Usage statistics for baba-germany.net

Summary Period: July 2015
Generated 01-Aug-2015 16:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 1058
Total Files 566
Total Pages 795
Total Visits 509
Total kB Files 9371
Total kB In 0
Total kB Out 0
Total Unique Sites 221
Total Unique URLs 3
Total Unique Referrers 212
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 298
Hits per Day 34 314
Files per Day 18 44
Pages per Day 25 177
Sites per Day 7 18
Visits per Day 16 32
kB Files per Day 302 958
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.50% 566
Code 304 - Not Modified 0.57% 6
Code 404 - Not Found 45.94% 486

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16 1.51% 14 2.47% 15 1.89% 15 2.95% 5 2.26% 122 1.30% 0 0.00% 0 0.00%
2 26 2.46% 25 4.42% 26 3.27% 26 5.11% 7 3.17% 335 3.57% 0 0.00% 0 0.00%
3 33 3.12% 25 4.42% 27 3.40% 26 5.11% 13 5.88% 320 3.41% 0 0.00% 0 0.00%
4 23 2.17% 18 3.18% 21 2.64% 21 4.13% 9 4.07% 248 2.65% 0 0.00% 0 0.00%
5 21 1.98% 16 2.83% 16 2.01% 16 3.14% 9 4.07% 323 3.45% 0 0.00% 0 0.00%
6 27 2.55% 19 3.36% 24 3.02% 13 2.55% 8 3.62% 82 0.87% 0 0.00% 0 0.00%
7 9 0.85% 6 1.06% 6 0.75% 6 1.18% 8 3.62% 146 1.56% 0 0.00% 0 0.00%
8 30 2.84% 28 4.95% 29 3.65% 29 5.70% 12 5.43% 545 5.81% 0 0.00% 0 0.00%
9 22 2.08% 21 3.71% 21 2.64% 21 4.13% 9 4.07% 267 2.85% 0 0.00% 0 0.00%
10 26 2.46% 26 4.59% 26 3.27% 26 5.11% 12 5.43% 958 10.23% 0 0.00% 0 0.00%
11 314 29.68% 15 2.65% 177 22.26% 14 2.75% 6 2.71% 251 2.68% 0 0.00% 0 0.00%
12 23 2.17% 12 2.12% 15 1.89% 12 2.36% 10 4.52% 296 3.16% 0 0.00% 0 0.00%
13 28 2.65% 10 1.77% 11 1.38% 11 2.16% 13 5.88% 175 1.87% 0 0.00% 0 0.00%
14 52 4.91% 30 5.30% 50 6.29% 32 6.29% 10 4.52% 254 2.71% 0 0.00% 0 0.00%
15 23 2.17% 21 3.71% 21 2.64% 21 4.13% 10 4.52% 579 6.18% 0 0.00% 0 0.00%
16 22 2.08% 18 3.18% 22 2.77% 18 3.54% 7 3.17% 258 2.75% 0 0.00% 0 0.00%
17 12 1.13% 9 1.59% 12 1.51% 10 1.96% 10 4.52% 149 1.59% 0 0.00% 0 0.00%
18 19 1.80% 19 3.36% 19 2.39% 19 3.73% 6 2.71% 596 6.36% 0 0.00% 0 0.00%
19 28 2.65% 25 4.42% 25 3.14% 25 4.91% 10 4.52% 421 4.50% 0 0.00% 0 0.00%
20 22 2.08% 20 3.53% 20 2.52% 20 3.93% 8 3.62% 276 2.95% 0 0.00% 0 0.00%
21 8 0.76% 6 1.06% 7 0.88% 7 1.38% 7 3.17% 33 0.35% 0 0.00% 0 0.00%
22 21 1.98% 6 1.06% 17 2.14% 7 1.38% 9 4.07% 134 1.43% 0 0.00% 0 0.00%
23 14 1.32% 9 1.59% 12 1.51% 12 2.36% 13 5.88% 470 5.02% 0 0.00% 0 0.00%
24 7 0.66% 7 1.24% 7 0.88% 7 1.38% 7 3.17% 344 3.67% 0 0.00% 0 0.00%
25 66 6.24% 12 2.12% 12 1.51% 9 1.77% 11 4.98% 44 0.47% 0 0.00% 0 0.00%
26 42 3.97% 41 7.24% 41 5.16% 14 2.75% 8 3.62% 29 0.31% 0 0.00% 0 0.00%
27 46 4.35% 44 7.77% 46 5.79% 19 3.73% 11 4.98% 380 4.06% 0 0.00% 0 0.00%
28 24 2.27% 22 3.89% 23 2.89% 8 1.57% 5 2.26% 16 0.17% 0 0.00% 0 0.00%
29 17 1.61% 14 2.47% 15 1.89% 13 2.55% 12 5.43% 895 9.55% 0 0.00% 0 0.00%
30 20 1.89% 16 2.83% 17 2.14% 17 3.34% 18 8.14% 313 3.34% 0 0.00% 0 0.00%
31 17 1.61% 12 2.12% 15 1.89% 15 2.95% 13 5.88% 113 1.20% 0 0.00% 0 0.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 31 2.93% 0 21 3.71% 0 26 3.27% 8 243 2.60% 0 0 0.00% 0 0 0.00%
1 1 43 4.06% 0 27 4.77% 0 30 3.77% 7 213 2.28% 0 0 0.00% 0 0 0.00%
2 1 32 3.02% 1 32 5.65% 1 32 4.03% 9 293 3.13% 0 0 0.00% 0 0 0.00%
3 0 23 2.17% 0 18 3.18% 0 22 2.77% 11 353 3.76% 0 0 0.00% 0 0 0.00%
4 0 28 2.65% 0 23 4.06% 0 25 3.14% 14 432 4.61% 0 0 0.00% 0 0 0.00%
5 0 30 2.84% 0 27 4.77% 0 27 3.40% 34 1046 11.16% 0 0 0.00% 0 0 0.00%
6 0 25 2.36% 0 20 3.53% 0 23 2.89% 18 543 5.79% 0 0 0.00% 0 0 0.00%
7 1 40 3.78% 0 24 4.24% 1 37 4.65% 15 465 4.97% 0 0 0.00% 0 0 0.00%
8 0 16 1.51% 0 16 2.83% 0 16 2.01% 3 94 1.00% 0 0 0.00% 0 0 0.00%
9 0 26 2.46% 0 24 4.24% 0 24 3.02% 8 242 2.58% 0 0 0.00% 0 0 0.00%
10 0 17 1.61% 0 15 2.65% 0 15 1.89% 4 122 1.31% 0 0 0.00% 0 0 0.00%
11 1 48 4.54% 0 26 4.59% 1 46 5.79% 9 281 3.00% 0 0 0.00% 0 0 0.00%
12 1 34 3.21% 0 16 2.83% 0 18 2.26% 4 122 1.30% 0 0 0.00% 0 0 0.00%
13 1 37 3.50% 1 35 6.18% 1 37 4.65% 15 476 5.08% 0 0 0.00% 0 0 0.00%
14 0 27 2.55% 0 21 3.71% 0 27 3.40% 10 297 3.17% 0 0 0.00% 0 0 0.00%
15 0 23 2.17% 0 22 3.89% 0 22 2.77% 15 457 4.88% 0 0 0.00% 0 0 0.00%
16 1 34 3.21% 0 27 4.77% 0 29 3.65% 12 378 4.03% 0 0 0.00% 0 0 0.00%
17 1 47 4.44% 1 43 7.60% 1 44 5.53% 8 248 2.64% 0 0 0.00% 0 0 0.00%
18 1 34 3.21% 0 29 5.12% 0 29 3.65% 23 728 7.76% 0 0 0.00% 0 0 0.00%
19 2 76 7.18% 0 20 3.53% 0 20 2.52% 27 822 8.77% 0 0 0.00% 0 0 0.00%
20 0 18 1.70% 0 17 3.00% 0 17 2.14% 15 454 4.84% 0 0 0.00% 0 0 0.00%
21 0 19 1.80% 0 18 3.18% 0 19 2.39% 11 332 3.54% 0 0 0.00% 0 0 0.00%
22 10 324 30.62% 0 25 4.42% 5 185 23.27% 17 512 5.46% 0 0 0.00% 0 0 0.00%
23 0 26 2.46% 0 20 3.53% 0 25 3.14% 7 220 2.35% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 286 27.03% 2852 30.43% 0 0.00% 0 0.00% /webalizer/
2 230 21.74% 153 1.63% 0 0.00% 0 0.00% /
3 56 5.29% 6127 65.38% 0 0.00% 0 0.00% /webalizer/usage_201409.html

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56 5.29% 6127 65.38% 0 0.00% 0 0.00% /webalizer/usage_201409.html
2 286 27.03% 2852 30.43% 0 0.00% 0 0.00% /webalizer/
3 230 21.74% 153 1.63% 0 0.00% 0 0.00% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 286 27.03% 286 58.97% /webalizer/
2 230 21.74% 143 29.48% /
3 56 5.29% 56 11.55% /webalizer/usage_201409.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 286 27.03% 286 59.21% /webalizer/
2 230 21.74% 141 29.19% /
3 56 5.29% 56 11.59% /webalizer/usage_201409.html

Top 30 of 221 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 297 28.07% 4 0.71% 148 1.58% 0 0.00% 0 0.00% 1 0.20% 183.60.244.49
2 144 13.61% 144 25.44% 1435 15.32% 0 0.00% 0 0.00% 144 28.29% 93.158.212.61
3 95 8.98% 95 16.78% 168 1.79% 0 0.00% 0 0.00% 32 6.29% 176.98.70.196
4 89 8.41% 89 15.72% 888 9.47% 0 0.00% 0 0.00% 89 17.49% 176.98.70.143
5 52 4.91% 0 0.00% 26 0.28% 0 0.00% 0 0.00% 0 0.00% 112.74.87.10
6 22 2.08% 0 0.00% 11 0.12% 0 0.00% 0 0.00% 0 0.00% 112.74.78.94
7 14 1.32% 14 2.47% 28 0.30% 0 0.00% 0 0.00% 5 0.98% 176.98.70.163
8 13 1.23% 8 1.41% 8 0.08% 0 0.00% 0 0.00% 2 0.39% 103.53.225.47
9 12 1.13% 1 0.18% 6 0.06% 0 0.00% 0 0.00% 1 0.20% 2.60.56.59
10 11 1.04% 0 0.00% 5 0.06% 0 0.00% 0 0.00% 1 0.20% 118.172.97.12
11 11 1.04% 0 0.00% 5 0.06% 0 0.00% 0 0.00% 1 0.20% 178.120.169.240
12 6 0.57% 6 1.06% 475 5.07% 0 0.00% 0 0.00% 6 1.18% 185.26.183.14
13 6 0.57% 1 0.18% 3 0.04% 0 0.00% 0 0.00% 1 0.20% 46.119.115.165
14 5 0.47% 5 0.88% 465 4.97% 0 0.00% 0 0.00% 5 0.98% 117.177.243.71
15 4 0.38% 4 0.71% 352 3.75% 0 0.00% 0 0.00% 4 0.79% 117.177.243.43
16 4 0.38% 4 0.71% 144 1.53% 0 0.00% 0 0.00% 4 0.79% 210.135.98.235
17 4 0.38% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.20% 37.60.18.241
18 3 0.28% 1 0.18% 2 0.02% 0 0.00% 0 0.00% 1 0.20% 104.131.218.20
19 3 0.28% 1 0.18% 2 0.02% 0 0.00% 0 0.00% 1 0.20% 107.170.128.158
20 3 0.28% 1 0.18% 2 0.02% 0 0.00% 0 0.00% 1 0.20% 107.170.160.234
21 3 0.28% 1 0.18% 2 0.02% 0 0.00% 0 0.00% 1 0.20% 107.170.24.247
22 3 0.28% 1 0.18% 2 0.02% 0 0.00% 0 0.00% 1 0.20% 107.170.55.242
23 3 0.28% 1 0.18% 2 0.02% 0 0.00% 0 0.00% 1 0.20% 162.243.92.130
24 3 0.28% 2 0.35% 2 0.02% 0 0.00% 0 0.00% 2 0.39% 180.76.15.153
25 3 0.28% 3 0.53% 2 0.02% 0 0.00% 0 0.00% 3 0.59% 180.76.15.162
26 3 0.28% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 3 0.59% 185.92.73.100
27 3 0.28% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 3 0.59% 185.92.73.99
28 3 0.28% 3 0.53% 2 0.02% 0 0.00% 0 0.00% 3 0.59% 46.229.170.197
29 3 0.28% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 0.20% 5.135.142.77
30 3 0.28% 2 0.35% 1 0.01% 0 0.00% 0 0.00% 1 0.20% 52.2.223.56

Top 10 of 221 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 144 13.61% 144 25.44% 1435 15.32% 0 0.00% 0 0.00% 144 28.29% 93.158.212.61
2 89 8.41% 89 15.72% 888 9.47% 0 0.00% 0 0.00% 89 17.49% 176.98.70.143
3 6 0.57% 6 1.06% 475 5.07% 0 0.00% 0 0.00% 6 1.18% 185.26.183.14
4 5 0.47% 5 0.88% 465 4.97% 0 0.00% 0 0.00% 5 0.98% 117.177.243.71
5 4 0.38% 4 0.71% 352 3.75% 0 0.00% 0 0.00% 4 0.79% 117.177.243.43
6 2 0.19% 2 0.35% 228 2.43% 0 0.00% 0 0.00% 2 0.39% 212.29.229.21
7 2 0.19% 2 0.35% 228 2.43% 0 0.00% 0 0.00% 2 0.39% 42.81.42.132
8 2 0.19% 2 0.35% 228 2.43% 0 0.00% 0 0.00% 2 0.39% 221.10.102.203
9 95 8.98% 95 16.78% 168 1.79% 0 0.00% 0 0.00% 32 6.29% 176.98.70.196
10 297 28.07% 4 0.71% 148 1.58% 0 0.00% 0 0.00% 1 0.20% 183.60.244.49

Top 30 of 212 Total Referrers
# Hits Referrer
1 524 49.53% - (Direct Request)
2 102 9.64% http://burncams.com
3 96 9.07% http://pleykast.ru/prazdniki/newyear.html
4 30 2.84% http://valiev.ovh
5 3 0.28% http://avtostop.info/saab/
6 3 0.28% http://corsel-ural.ru/mramornii_sheben
7 3 0.28% http://www.hrono.ru/sobyt/0600sob/649lateran.php
8 3 0.28% https://www.city-girls.com/1-miami-escorts.html
9 3 0.28% https://www.city-girls.com/8-chicago-escorts.html
10 2 0.19% http://corsel-ural.ru/scheben_25-60
11 2 0.19% http://maps-travel.ru/
12 2 0.19% http://moevikno.com.ua/
13 2 0.19% http://mogu.by/organizacii/minsk-serafimovicha-ul-13/svetled-resheniia-svetodiodnie-ustroistva/
14 2 0.19% http://rezer.net/module/board/
15 2 0.19% http://www.bu-magia.ru/opyt.html
16 2 0.19% http://www.dartorg.ru/price.kenzo__leau_par_ice.html
17 2 0.19% http://www.fitoportal.com/travmy-ozhogi-ranenija.html
18 2 0.19% http://www.geolifeorganics.com/stats/articles/what-exactly-is-www-automondeconsignment-com.htm
19 2 0.19% http://www.pr-info.ru/sobforumfinanscom17112011.htm
20 2 0.19% http://www.ripoffreport.com/r/AutoMonde-Consignment-Sales/Redding-California/AutoMonde-Consignment-Sales-wwwautomondeconsignmentcom-SCAM-RV-BOAT-CAR-AUTO-SALES-ON-1240863
21 2 0.19% http://www.scamadviser.com/check-website/automondeconsignment.com
22 2 0.19% http://www.scamadviser.com/is-automondeconsignment.com-a-fake-site.html
23 2 0.19% http://www.shybuzz.com/fancybox/Trustlink/automondeconsignment.com-payment-service-page1.htm
24 1 0.09% http://06region.ru/biblioteka/article/8334-ahmet-iliasovich-oziev-prervannaia-pesnia
25 1 0.09% http://11northinc.com/news/buy-real-instagram-followers-and-likes-paypal.html
26 1 0.09% http://24hourcanadianpharmacy.com/
27 1 0.09% http://24hourcanadianpharmacy.com/products/blood_pressure_heart/lasix/order/
28 1 0.09% http://\xf2\xf3\xf0\xe1\xee.com/articles/turbo/povorot-ulitok-na-standartnoy-turbine-t3
29 1 0.09% http://acable.ru/samrem.html
30 1 0.09% http://ahmatova.niv.ru/ahmatova/text/stihi/1922/1922-47.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% baba-germany.net

Top 15 of 88 Total User Agents
# Hits User Agent
1 297 28.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 74 6.99% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
3 54 5.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 37 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 36 3.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 30 2.84% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 25 2.36% NerdyBot
8 24 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 24 2.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 18 1.70% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
11 17 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 16 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 15 1.42% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
14 14 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 13 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1058 100.00% 566 100.00% 9371 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23