Usage statistics for baba-germany.net

Summary Period: June 2021
Generated 01-Jul-2021 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 41462
Total Files 40742
Total Pages 40957
Total Visits 6617
Total kB Files 1148949
Total Unique Sites 1462
Total Unique URLs 141
Total Unique Referrers 4016
Total Unique User Agents 1824
. Avg Max
Hits per Hour 57 402
Hits per Day 1382 2926
Files per Day 1358 2898
Pages per Day 1365 2910
Sites per Day 48 311
Visits per Day 220 659
kB Files per Day 38298 199181
Hits by Response Code
Code 200 - OK 98.26% 40742
Code 206 - Partial Content 0.03% 11
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.70% 705

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F
1 1433 3.46% 1400 3.44% 1428 3.49% 120 1.81% 49 3.35% 13756 1.20%
2 1634 3.94% 1609 3.95% 1607 3.92% 279 4.22% 136 9.30% 15915 1.39%
3 993 2.39% 981 2.41% 990 2.42% 427 6.45% 158 10.81% 7401 0.64%
4 1476 3.56% 1436 3.52% 1466 3.58% 397 6.00% 218 14.91% 11716 1.02%
5 2034 4.91% 1996 4.90% 1997 4.88% 659 9.96% 311 21.27% 16718 1.46%
6 1591 3.84% 1577 3.87% 1578 3.85% 288 4.35% 156 10.67% 16004 1.39%
7 1054 2.54% 1035 2.54% 1031 2.52% 182 2.75% 80 5.47% 11545 1.00%
8 1084 2.61% 1060 2.60% 1059 2.59% 173 2.61% 64 4.38% 11027 0.96%
9 1104 2.66% 1084 2.66% 1093 2.67% 136 2.06% 58 3.97% 11794 1.03%
10 1032 2.49% 1012 2.48% 1022 2.50% 91 1.38% 36 2.46% 10132 0.88%
11 714 1.72% 685 1.68% 696 1.70% 135 2.04% 51 3.49% 6857 0.60%
12 962 2.32% 924 2.27% 935 2.28% 128 1.93% 50 3.42% 9240 0.80%
13 737 1.78% 710 1.74% 714 1.74% 131 1.98% 61 4.17% 6917 0.60%
14 1184 2.86% 1139 2.80% 1147 2.80% 508 7.68% 218 14.91% 7028 0.61%
15 864 2.08% 843 2.07% 850 2.08% 198 2.99% 127 8.69% 7247 0.63%
16 1553 3.75% 1525 3.74% 1533 3.74% 112 1.69% 83 5.68% 82679 7.20%
17 2926 7.06% 2898 7.11% 2910 7.11% 109 1.65% 55 3.76% 199181 17.34%
18 2295 5.54% 2272 5.58% 2285 5.58% 113 1.71% 46 3.15% 168145 14.63%
19 2096 5.06% 2010 4.93% 2053 5.01% 198 2.99% 124 8.48% 136328 11.87%
20 800 1.93% 765 1.88% 779 1.90% 129 1.95% 94 6.43% 10923 0.95%
21 1202 2.90% 1193 2.93% 1195 2.92% 131 1.98% 60 4.10% 16049 1.40%
22 2445 5.90% 2436 5.98% 2437 5.95% 128 1.93% 53 3.63% 150978 13.14%
23 2506 6.04% 2497 6.13% 2501 6.11% 196 2.96% 105 7.18% 138174 12.03%
24 1340 3.23% 1339 3.29% 1339 3.27% 367 5.55% 172 11.76% 23639 2.06%
25 1054 2.54% 1040 2.55% 1039 2.54% 92 1.39% 49 3.35% 10662 0.93%
26 1080 2.60% 1065 2.61% 1065 2.60% 109 1.65% 59 4.04% 10601 0.92%
27 871 2.10% 857 2.10% 859 2.10% 85 1.28% 46 3.15% 8964 0.78%
28 361 0.87% 347 0.85% 347 0.85% 54 0.82% 48 3.28% 5025 0.44%
29 983 2.37% 968 2.38% 967 2.36% 524 7.92% 234 16.01% 6557 0.57%
30 2054 4.95% 2039 5.00% 2035 4.97% 535 8.09% 254 17.37% 17748 1.54%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 48 1462 3.53% 48 1447 3.55% 48 1445 3.53% 1442 43254 3.76%
1 51 1552 3.74% 50 1526 3.75% 50 1528 3.73% 1816 54482 4.74%
2 52 1560 3.76% 51 1546 3.79% 51 1547 3.78% 1743 52283 4.55%
3 53 1608 3.88% 52 1589 3.90% 53 1590 3.88% 1697 50898 4.43%
4 57 1739 4.19% 57 1727 4.24% 57 1728 4.22% 1784 53515 4.66%
5 58 1760 4.24% 57 1739 4.27% 58 1742 4.25% 1827 54797 4.77%
6 61 1858 4.48% 60 1823 4.47% 60 1829 4.47% 1763 52894 4.60%
7 58 1749 4.22% 57 1731 4.25% 58 1744 4.26% 1877 56315 4.90%
8 59 1781 4.30% 58 1768 4.34% 59 1774 4.33% 1737 52097 4.53%
9 60 1828 4.41% 60 1807 4.44% 60 1818 4.44% 1715 51445 4.48%
10 60 1811 4.37% 59 1782 4.37% 59 1793 4.38% 1871 56130 4.89%
11 54 1648 3.97% 54 1625 3.99% 54 1621 3.96% 1404 42109 3.66%
12 53 1607 3.88% 52 1587 3.90% 52 1581 3.86% 1385 41552 3.62%
13 60 1820 4.39% 59 1790 4.39% 59 1795 4.38% 1406 42179 3.67%
14 59 1796 4.33% 59 1774 4.35% 58 1769 4.32% 1562 46859 4.08%
15 60 1804 4.35% 59 1783 4.38% 59 1792 4.38% 1648 49426 4.30%
16 70 2124 5.12% 68 2065 5.07% 70 2101 5.13% 1691 50740 4.42%
17 59 1770 4.27% 57 1722 4.23% 58 1748 4.27% 1507 45208 3.93%
18 57 1734 4.18% 55 1676 4.11% 56 1693 4.13% 1513 45384 3.95%
19 59 1785 4.31% 57 1716 4.21% 57 1735 4.24% 1507 45197 3.93%
20 58 1757 4.24% 55 1673 4.11% 57 1717 4.19% 1413 42381 3.69%
21 56 1708 4.12% 55 1678 4.12% 56 1684 4.11% 1392 41772 3.64%
22 56 1696 4.09% 55 1679 4.12% 56 1688 4.12% 1395 41851 3.64%
23 50 1505 3.63% 49 1489 3.65% 49 1495 3.65% 1206 36182 3.15%

Top 30 of 141 Total URLs
# Hits kB F URL
1 26479 63.86% 267416 23.27% /webalizer/
2 9141 22.05% 858100 74.69% /webalizer/usage_202106.html
3 4307 10.39% 2922 0.25% /
4 120 0.29% 12319 1.07% /webalizer/usage_202011.html
5 16 0.04% 750 0.07% /webalizer/usage_202105.html
6 15 0.04% 723 0.06% /phpmyadmin/doc/html/faq.html
7 11 0.03% 78 0.01% /webalizer/usage_201602.html
8 10 0.02% 73 0.01% /webalizer/usage_201508.html
9 10 0.02% 68 0.01% /webalizer/usage_201511.html
10 10 0.02% 74 0.01% /webalizer/usage_201605.html
11 10 0.02% 75 0.01% /webalizer/usage_201607.html
12 10 0.02% 77 0.01% /webalizer/usage_201711.html
13 10 0.02% 83 0.01% /webalizer/usage_201806.html
14 10 0.02% 83 0.01% /webalizer/usage_201808.html
15 10 0.02% 67 0.01% /webalizer/usage_202004.html
16 9 0.02% 43 0.00% /phpmyadmin/
17 9 0.02% 332 0.03% /phpmyadmin/doc/html/config.html
18 9 0.02% 343 0.03% /phpmyadmin/js/get_scripts.js.php
19 9 0.02% 65 0.01% /webalizer/usage_201506.html
20 9 0.02% 67 0.01% /webalizer/usage_201507.html
21 9 0.02% 62 0.01% /webalizer/usage_201509.html
22 9 0.02% 61 0.01% /webalizer/usage_201510.html
23 9 0.02% 65 0.01% /webalizer/usage_201601.html
24 9 0.02% 66 0.01% /webalizer/usage_201603.html
25 9 0.02% 64 0.01% /webalizer/usage_202001.html
26 9 0.02% 72 0.01% /webalizer/usage_202104.html
27 8 0.02% 48 0.00% /webalizer/usage_201408.html
28 8 0.02% 53 0.00% /webalizer/usage_201409.html
29 8 0.02% 59 0.01% /webalizer/usage_201604.html
30 8 0.02% 59 0.01% /webalizer/usage_201606.html

Top 10 of 141 Total URLs By kB F
# Hits kB F URL
1 9141 22.05% 858100 74.69% /webalizer/usage_202106.html
2 26479 63.86% 267416 23.27% /webalizer/
3 120 0.29% 12319 1.07% /webalizer/usage_202011.html
4 4307 10.39% 2922 0.25% /
5 8 0.02% 971 0.08% /webalizer/webalizer.current
6 16 0.04% 750 0.07% /webalizer/usage_202105.html
7 15 0.04% 723 0.06% /phpmyadmin/doc/html/faq.html
8 9 0.02% 343 0.03% /phpmyadmin/js/get_scripts.js.php
9 9 0.02% 332 0.03% /phpmyadmin/doc/html/config.html
10 5 0.01% 111 0.01% /phpmyadmin/favicon.ico

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 4307 10.39% 3398 51.99% /
2 26479 63.86% 2137 32.70% /webalizer/
3 9141 22.05% 531 8.12% /webalizer/usage_202106.html
4 120 0.29% 105 1.61% /webalizer/usage_202011.html
5 16 0.04% 9 0.14% /webalizer/usage_202105.html
6 10 0.02% 8 0.12% /webalizer/usage_201711.html
7 3 0.01% 7 0.11% /phpmyadmin/doc/html/
8 11 0.03% 7 0.11% /webalizer/usage_201602.html
9 9 0.02% 7 0.11% /webalizer/usage_202001.html
10 10 0.02% 7 0.11% /webalizer/usage_202004.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 4307 10.39% 3369 51.86% /
2 26479 63.86% 2130 32.79% /webalizer/
3 9141 22.05% 506 7.79% /webalizer/usage_202106.html
4 120 0.29% 105 1.62% /webalizer/usage_202011.html
5 15 0.04% 14 0.22% /phpmyadmin/doc/html/faq.html
6 16 0.04% 10 0.15% /webalizer/usage_202105.html
7 10 0.02% 9 0.14% /webalizer/usage_202004.html
8 9 0.02% 8 0.12% /phpmyadmin/doc/html/config.html
9 10 0.02% 8 0.12% /webalizer/usage_201711.html
10 3 0.01% 7 0.11% /phpmyadmin/doc/html/

Top 30 of 1462 Total Sites
# Hits Files kB F Visits Hostname
1 3687 8.89% 3687 9.05% 372883 32.45% 32 0.48% 178.158.65.219
2 2944 7.10% 2944 7.23% 29738 2.59% 14 0.21% 167.86.107.46
3 2211 5.33% 2211 5.43% 224441 19.53% 34 0.51% 178.158.32.178
4 1284 3.10% 1284 3.15% 128793 11.21% 17 0.26% 178.158.65.4
5 957 2.31% 957 2.35% 9656 0.84% 412 6.23% 45.14.12.193
6 888 2.14% 888 2.18% 8973 0.78% 2 0.03% 213.166.70.60
7 645 1.56% 645 1.58% 66709 5.81% 19 0.29% 178.158.22.63
8 492 1.19% 492 1.21% 4969 0.43% 87 1.31% 109.252.53.101
9 335 0.81% 335 0.82% 3384 0.29% 22 0.33% 80.246.28.12
10 332 0.80% 332 0.81% 1940 0.17% 1 0.02% 206.81.30.17
11 270 0.65% 270 0.66% 2727 0.24% 7 0.11% 109.252.53.146
12 248 0.60% 248 0.61% 2506 0.22% 12 0.18% 185.163.46.148
13 239 0.58% 239 0.59% 2414 0.21% 9 0.14% 85.10.57.224
14 232 0.56% 232 0.57% 2344 0.20% 3 0.05% 185.219.80.82
15 231 0.56% 231 0.57% 23883 2.08% 2 0.03% 178.158.1.13
16 228 0.55% 228 0.56% 2303 0.20% 10 0.15% 85.10.57.236
17 215 0.52% 215 0.53% 2171 0.19% 7 0.11% 185.245.84.22
18 215 0.52% 215 0.53% 2172 0.19% 12 0.18% 194.150.167.108
19 214 0.52% 214 0.53% 2162 0.19% 12 0.18% 143.255.58.55
20 208 0.50% 208 0.51% 664 0.06% 5 0.08% 134.249.209.60
21 208 0.50% 208 0.51% 2101 0.18% 1 0.02% 185.108.106.211
22 207 0.50% 207 0.51% 2091 0.18% 9 0.14% 131.153.41.218
23 198 0.48% 198 0.49% 2000 0.17% 7 0.11% 199.33.69.18
24 195 0.47% 195 0.48% 1970 0.17% 13 0.20% 194.150.167.106
25 193 0.47% 193 0.47% 1949 0.17% 9 0.14% 116.90.73.12
26 190 0.46% 190 0.47% 1920 0.17% 10 0.15% 176.67.82.3
27 186 0.45% 186 0.46% 1879 0.16% 10 0.15% 45.133.192.165
28 183 0.44% 183 0.45% 1849 0.16% 4 0.06% 85.10.57.235
29 181 0.44% 181 0.44% 1829 0.16% 11 0.17% 82.102.23.73
30 177 0.43% 177 0.43% 1675 0.15% 4 0.06% 46.119.77.49

Top 10 of 1462 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3687 8.89% 3687 9.05% 372883 32.45% 32 0.48% 178.158.65.219
2 2211 5.33% 2211 5.43% 224441 19.53% 34 0.51% 178.158.32.178
3 1284 3.10% 1284 3.15% 128793 11.21% 17 0.26% 178.158.65.4
4 645 1.56% 645 1.58% 66709 5.81% 19 0.29% 178.158.22.63
5 2944 7.10% 2944 7.23% 29738 2.59% 14 0.21% 167.86.107.46
6 231 0.56% 231 0.57% 23883 2.08% 2 0.03% 178.158.1.13
7 957 2.31% 957 2.35% 9656 0.84% 412 6.23% 45.14.12.193
8 888 2.14% 888 2.18% 8973 0.78% 2 0.03% 213.166.70.60
9 66 0.16% 66 0.16% 6904 0.60% 12 0.18% 178.158.48.36
10 63 0.15% 63 0.15% 6582 0.57% 9 0.14% 178.158.17.123

Top 30 of 4016 Total Referrers
# Hits Referrer
1 2878 6.94% https://www.iarena.bg
2 2014 4.86% - (Direct Request)
3 894 2.16% https://www.maquestionmedicale.fr
4 888 2.14% https://true2mushrooms.com
5 655 1.58% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 644 1.55% https://seoconsult.bg
7 375 0.90% http://remmont.com/lasd-inmate-locator
8 351 0.85% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 333 0.80% http://lisscast34du.home.blog
10 296 0.71% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
11 291 0.70% https://bit.ly/35mqcNm
12 289 0.70% https://anal-3x.com/
13 283 0.68% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
14 279 0.67% https://teviapartments.com
15 256 0.62% https://anal-3x.com
16 254 0.61% https://lolz.guru/articles
17 248 0.60% https://lolz.guru/market
18 221 0.53% https://lolz.guru/articles/
19 221 0.53% https://tinyurl.com/cryptoinvestiing/
20 219 0.53% https://tinyurl.com/cryptoinvestiing
21 215 0.52% https://lolz.guru/market/
22 182 0.44% http://remmont.com/srj-inmates-mugshots-3
23 177 0.43% http://remmont.com/phrj
24 170 0.41% http://mail-eng.online
25 163 0.39% http://watch-tv-2021.online
26 162 0.39% http://afisha-samara.ru
27 160 0.39% http://video-hd.online/
28 158 0.38% http://kino-kion.online
29 158 0.38% http://us-mail.online
30 157 0.38% http://21-mail.online

Top 15 of 1824 Total User Agents
# Hits User Agent
1 875 2.11% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 868 2.09% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
3 868 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
4 861 2.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 853 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
6 844 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 843 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 842 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 842 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 840 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 838 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 838 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 838 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 835 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 829 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 41462 100.00% 40753 100.03% 1148949 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23