Usage statistics for baba-germany.net

Summary Period: October 2015
Generated 01-Nov-2015 16:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 440
Total Files 271
Total Pages 359
Total Visits 234
Total kB Files 2476
Total kB In 0
Total kB Out 0
Total Unique Sites 206
Total Unique URLs 6
Total Unique Referrers 80
Total Unique User Agents 110
. Avg Max
Hits per Hour 0 70
Hits per Day 14 77
Files per Day 8 59
Pages per Day 11 68
Sites per Day 6 14
Visits per Day 7 18
kB Files per Day 80 556
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61.59% 271
Code 304 - Not Modified 2.95% 13
Code 404 - Not Found 35.45% 156

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11 2.50% 6 2.21% 8 2.23% 8 3.42% 11 5.34% 16 0.64% 0 0.00% 0 0.00%
2 14 3.18% 9 3.32% 11 3.06% 11 4.70% 14 6.80% 8 0.32% 0 0.00% 0 0.00%
3 6 1.36% 4 1.48% 4 1.11% 4 1.71% 5 2.43% 117 4.72% 0 0.00% 0 0.00%
4 4 0.91% 4 1.48% 4 1.11% 4 1.71% 4 1.94% 3 0.11% 0 0.00% 0 0.00%
5 18 4.09% 13 4.80% 16 4.46% 13 5.56% 13 6.31% 57 2.32% 0 0.00% 0 0.00%
6 7 1.59% 5 1.85% 6 1.67% 6 2.56% 6 2.91% 4 0.15% 0 0.00% 0 0.00%
7 8 1.82% 3 1.11% 4 1.11% 4 1.71% 7 3.40% 23 0.93% 0 0.00% 0 0.00%
8 3 0.68% 2 0.74% 3 0.84% 3 1.28% 3 1.46% 11 0.45% 0 0.00% 0 0.00%
9 7 1.59% 4 1.48% 5 1.39% 5 2.14% 7 3.40% 4 0.15% 0 0.00% 0 0.00%
10 9 2.05% 8 2.95% 8 2.23% 8 3.42% 9 4.37% 52 2.11% 0 0.00% 0 0.00%
11 12 2.73% 9 3.32% 11 3.06% 10 4.27% 11 5.34% 44 1.77% 0 0.00% 0 0.00%
12 3 0.68% 2 0.74% 2 0.56% 1 0.43% 1 0.49% 2 0.07% 0 0.00% 0 0.00%
13 10 2.27% 7 2.58% 8 2.23% 8 3.42% 9 4.37% 119 4.80% 0 0.00% 0 0.00%
14 11 2.50% 8 2.95% 9 2.51% 9 3.85% 10 4.85% 251 10.15% 0 0.00% 0 0.00%
15 11 2.50% 9 3.32% 9 2.51% 9 3.85% 10 4.85% 138 5.58% 0 0.00% 0 0.00%
16 70 15.91% 59 21.77% 68 18.94% 18 7.69% 9 4.37% 556 22.45% 0 0.00% 0 0.00%
17 10 2.27% 3 1.11% 5 1.39% 5 2.14% 8 3.88% 14 0.57% 0 0.00% 0 0.00%
18 77 17.50% 4 1.48% 55 15.32% 7 2.99% 7 3.40% 48 1.93% 0 0.00% 0 0.00%
19 7 1.59% 2 0.74% 5 1.39% 4 1.71% 6 2.91% 4 0.15% 0 0.00% 0 0.00%
20 4 0.91% 2 0.74% 4 1.11% 3 1.28% 3 1.46% 12 0.47% 0 0.00% 0 0.00%
21 11 2.50% 5 1.85% 7 1.95% 6 2.56% 10 4.85% 25 0.99% 0 0.00% 0 0.00%
22 13 2.95% 13 4.80% 13 3.62% 13 5.56% 13 6.31% 169 6.84% 0 0.00% 0 0.00%
23 5 1.14% 4 1.48% 5 1.39% 5 2.14% 5 2.43% 13 0.53% 0 0.00% 0 0.00%
24 6 1.36% 5 1.85% 3 0.84% 3 1.28% 3 1.46% 20 0.80% 0 0.00% 0 0.00%
25 7 1.59% 4 1.48% 5 1.39% 5 2.14% 7 3.40% 117 4.73% 0 0.00% 0 0.00%
26 11 2.50% 8 2.95% 8 2.23% 8 3.42% 10 4.85% 7 0.28% 0 0.00% 0 0.00%
27 10 2.27% 7 2.58% 7 1.95% 7 2.99% 7 3.40% 6 0.24% 0 0.00% 0 0.00%
28 17 3.86% 14 5.17% 14 3.90% 13 5.56% 12 5.83% 85 3.44% 0 0.00% 0 0.00%
29 14 3.18% 10 3.69% 13 3.62% 11 4.70% 11 5.34% 237 9.59% 0 0.00% 0 0.00%
30 13 2.95% 11 4.06% 11 3.06% 11 4.70% 11 5.34% 64 2.58% 0 0.00% 0 0.00%
31 31 7.05% 27 9.96% 28 7.80% 12 5.13% 10 4.85% 251 10.15% 0 0.00% 0 0.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 2.05% 0 6 2.21% 0 6 1.67% 1 24 0.97% 0 0 0.00% 0 0 0.00%
1 0 17 3.86% 0 13 4.80% 0 13 3.62% 3 84 3.38% 0 0 0.00% 0 0 0.00%
2 0 15 3.41% 0 9 3.32% 0 14 3.90% 2 64 2.58% 0 0 0.00% 0 0 0.00%
3 1 34 7.73% 0 25 9.23% 0 28 7.80% 4 114 4.59% 0 0 0.00% 0 0 0.00%
4 0 10 2.27% 0 6 2.21% 0 8 2.23% 1 24 0.97% 0 0 0.00% 0 0 0.00%
5 0 15 3.41% 0 11 4.06% 0 13 3.62% 3 83 3.36% 0 0 0.00% 0 0 0.00%
6 0 8 1.82% 0 8 2.95% 0 8 2.23% 6 188 7.59% 0 0 0.00% 0 0 0.00%
7 0 8 1.82% 0 8 2.95% 0 8 2.23% 2 52 2.09% 0 0 0.00% 0 0 0.00%
8 0 15 3.41% 0 10 3.69% 0 13 3.62% 2 55 2.23% 0 0 0.00% 0 0 0.00%
9 0 19 4.32% 0 14 5.17% 0 16 4.46% 2 76 3.07% 0 0 0.00% 0 0 0.00%
10 0 3 0.68% 0 3 1.11% 0 3 0.84% 4 124 5.02% 0 0 0.00% 0 0 0.00%
11 0 17 3.86% 0 10 3.69% 0 14 3.90% 1 38 1.53% 0 0 0.00% 0 0 0.00%
12 0 22 5.00% 0 16 5.90% 0 19 5.29% 2 61 2.47% 0 0 0.00% 0 0 0.00%
13 0 12 2.73% 0 6 2.21% 0 9 2.51% 1 34 1.38% 0 0 0.00% 0 0 0.00%
14 0 26 5.91% 0 16 5.90% 0 19 5.29% 7 211 8.51% 0 0 0.00% 0 0 0.00%
15 0 17 3.86% 0 17 6.27% 0 17 4.74% 7 217 8.78% 0 0 0.00% 0 0 0.00%
16 0 12 2.73% 0 5 1.85% 0 10 2.79% 4 129 5.20% 0 0 0.00% 0 0 0.00%
17 3 95 21.59% 0 21 7.75% 2 71 19.78% 7 229 9.25% 0 0 0.00% 0 0 0.00%
18 0 8 1.82% 0 6 2.21% 0 6 1.67% 5 147 5.94% 0 0 0.00% 0 0 0.00%
19 0 17 3.86% 0 14 5.17% 0 15 4.18% 4 113 4.57% 0 0 0.00% 0 0 0.00%
20 0 19 4.32% 0 11 4.06% 0 12 3.34% 1 46 1.85% 0 0 0.00% 0 0 0.00%
21 0 13 2.95% 0 12 4.43% 0 12 3.34% 6 177 7.16% 0 0 0.00% 0 0 0.00%
22 0 15 3.41% 0 12 4.43% 0 13 3.62% 3 93 3.76% 0 0 0.00% 0 0 0.00%
23 0 14 3.18% 0 12 4.43% 0 12 3.34% 3 93 3.74% 0 0 0.00% 0 0 0.00%

Top 4 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 138 31.36% 83 3.34% 0 0.00% 0 0.00% /
2 135 30.68% 1329 53.69% 0 0.00% 0 0.00% /webalizer/
3 7 1.59% 797 32.18% 0 0.00% 0 0.00% /webalizer/usage_201409.html
4 2 0.45% 175 7.05% 0 0.00% 0 0.00% /webalizer/usage_201510.html

Top 4 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 135 30.68% 1329 53.69% 0 0.00% 0 0.00% /webalizer/
2 7 1.59% 797 32.18% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 2 0.45% 175 7.05% 0 0.00% 0 0.00% /webalizer/usage_201510.html
4 138 31.36% 83 3.34% 0 0.00% 0 0.00% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 138 31.36% 133 61.57% /
2 135 30.68% 75 34.72% /webalizer/
3 7 1.59% 7 3.24% /webalizer/usage_201409.html
4 2 0.45% 1 0.46% /webalizer/usage_201510.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 138 31.36% 133 61.86% /
2 135 30.68% 74 34.42% /webalizer/
3 7 1.59% 7 3.26% /webalizer/usage_201409.html
4 2 0.45% 1 0.47% /webalizer/usage_201510.html

Top 30 of 206 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 75 17.05% 75 27.68% 747 30.18% 0 0.00% 0 0.00% 15 6.41% 31.184.238.11
2 70 15.91% 0 0.00% 34 1.39% 0 0.00% 0 0.00% 1 0.43% 174.139.204.245
3 5 1.14% 5 1.85% 50 2.01% 0 0.00% 0 0.00% 5 2.14% 176.98.70.163
4 4 0.91% 4 1.48% 40 1.62% 0 0.00% 0 0.00% 4 1.71% 117.177.243.42
5 4 0.91% 3 1.11% 19 0.75% 0 0.00% 0 0.00% 1 0.43% 65.181.126.166
6 4 0.91% 0 0.00% 2 0.08% 0 0.00% 0 0.00% 0 0.00% 66.249.69.106
7 4 0.91% 3 1.11% 2 0.10% 0 0.00% 0 0.00% 3 1.28% 66.249.78.222
8 4 0.91% 3 1.11% 2 0.10% 0 0.00% 0 0.00% 3 1.28% 66.249.78.82
9 4 0.91% 2 0.74% 2 0.09% 0 0.00% 0 0.00% 2 0.85% 66.249.78.89
10 3 0.68% 1 0.37% 2 0.06% 0 0.00% 0 0.00% 1 0.43% 104.236.212.107
11 3 0.68% 3 1.11% 134 5.41% 0 0.00% 0 0.00% 3 1.28% 120.198.236.10
12 3 0.68% 1 0.37% 2 0.06% 0 0.00% 0 0.00% 1 0.43% 162.243.83.246
13 3 0.68% 2 0.74% 2 0.07% 0 0.00% 0 0.00% 2 0.85% 180.76.15.139
14 3 0.68% 3 1.11% 2 0.08% 0 0.00% 0 0.00% 3 1.28% 180.76.15.152
15 3 0.68% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 1 0.43% 193.201.227.141
16 3 0.68% 3 1.11% 2 0.08% 0 0.00% 0 0.00% 1 0.43% 216.38.216.197
17 3 0.68% 3 1.11% 30 1.21% 0 0.00% 0 0.00% 3 1.28% 222.88.236.236
18 3 0.68% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 1 0.43% 31.28.96.141
19 3 0.68% 3 1.11% 185 7.46% 0 0.00% 0 0.00% 2 0.85% 46.119.125.26
20 3 0.68% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 1 0.43% 46.216.59.142
21 3 0.68% 2 0.74% 2 0.07% 0 0.00% 0 0.00% 1 0.43% 64.79.100.30
22 3 0.68% 2 0.74% 2 0.07% 0 0.00% 0 0.00% 3 1.28% 66.249.69.114
23 3 0.68% 2 0.74% 2 0.07% 0 0.00% 0 0.00% 2 0.85% 66.249.69.80
24 3 0.68% 2 0.74% 2 0.07% 0 0.00% 0 0.00% 1 0.43% 69.58.178.57
25 3 0.68% 1 0.37% 1 0.02% 0 0.00% 0 0.00% 1 0.43% 80.79.119.235
26 3 0.68% 3 1.11% 2 0.08% 0 0.00% 0 0.00% 3 1.28% 93.159.230.90
27 2 0.45% 2 0.74% 1 0.06% 0 0.00% 0 0.00% 2 0.85% 112.64.235.90
28 2 0.45% 2 0.74% 20 0.81% 0 0.00% 0 0.00% 2 0.85% 117.135.250.136
29 2 0.45% 2 0.74% 124 5.00% 0 0.00% 0 0.00% 2 0.85% 120.193.146.104
30 2 0.45% 2 0.74% 124 5.00% 0 0.00% 0 0.00% 2 0.85% 122.96.59.106

Top 10 of 206 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 75 17.05% 75 27.68% 747 30.18% 0 0.00% 0 0.00% 15 6.41% 31.184.238.11
2 3 0.68% 3 1.11% 185 7.46% 0 0.00% 0 0.00% 2 0.85% 46.119.125.26
3 3 0.68% 3 1.11% 134 5.41% 0 0.00% 0 0.00% 3 1.28% 120.198.236.10
4 2 0.45% 2 0.74% 124 5.00% 0 0.00% 0 0.00% 2 0.85% 120.193.146.104
5 2 0.45% 2 0.74% 124 5.00% 0 0.00% 0 0.00% 2 0.85% 122.96.59.106
6 1 0.23% 1 0.37% 114 4.60% 0 0.00% 0 0.00% 1 0.43% 157.7.165.43
7 1 0.23% 1 0.37% 114 4.60% 0 0.00% 0 0.00% 1 0.43% 200.142.207.108
8 1 0.23% 1 0.37% 114 4.60% 0 0.00% 0 0.00% 1 0.43% 113.215.0.130
9 1 0.23% 1 0.37% 114 4.60% 0 0.00% 0 0.00% 1 0.43% 183.239.173.138
10 5 1.14% 5 1.85% 50 2.01% 0 0.00% 0 0.00% 5 2.14% 176.98.70.163

Top 30 of 80 Total Referrers
# Hits Referrer
1 271 61.59% - (Direct Request)
2 10 2.27% http://www.sferazero.com/treatments/
3 5 1.14% http://castlefdc.com/psoriasis-treatment/
4 5 1.14% http://completehydraulics.com/psoriasis-scalp/
5 5 1.14% http://completehydraulics.com/psoriasis-treatment/
6 5 1.14% http://localhardwoodfloorslosangeles.com/treat-symptoms-home/
7 5 1.14% http://masiadencabanyes.cat/psoriasis_diet/
8 5 1.14% http://masiadencabanyes.cat/treatment-options/
9 5 1.14% http://nisantasibetul.com/psoriasis-treatment/
10 5 1.14% http://nisantasibetul.com/treatments/
11 5 1.14% http://redi.it/psoriasis_diet/
12 5 1.14% http://redi.it/scalp-psoriasis/
13 5 1.14% http://redi.it/treatment-options/
14 5 1.14% http://www.sferazero.com/best-diet-psoriasis/
15 5 1.14% http://www.sferazero.com/treat-symptoms-home/
16 4 0.91% http://pazdrav.com/
17 4 0.91% http://pazdrav.com/rozigryshi-po-imenam.html
18 2 0.45% http://gorodokserp.ru/
19 2 0.45% http://pazdrav.com/50-po-imenam.html
20 2 0.45% http://pazdrav.com/s_dobrim_utrom.html
21 2 0.45% http://pizza-imperia.com/
22 2 0.45% http://www.cfibrokerplus.ru/
23 2 0.45% http://yogashantiom.ru/
24 1 0.23% blitduk.xyz
25 1 0.23% http://am-systems.ru/
26 1 0.23% http://am-systems.ru/vintovye-nasosy-ams-pcp
27 1 0.23% http://blitduk.xyz/
28 1 0.23% http://br.peopleread.net
29 1 0.23% http://e-tb.kiev.ua
30 1 0.23% http://evackuator.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% baba-germany.net

Top 15 of 110 Total User Agents
# Hits User Agent
1 42 9.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 28 6.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 16 3.64% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 12 2.73% Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; GT-I9500 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 MQQBrow
5 10 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
6 9 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 8 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 7 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 7 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
10 6 1.36% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
11 6 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
12 6 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 6 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 6 1.36% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
15 5 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 440 100.00% 271 100.00% 2476 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23