Usage statistics for baba-germany.net

Summary Period: January 2016
Generated 01-Feb-2016 17:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 1805
Total Files 1389
Total Pages 1590
Total Visits 623
Total kB Files 12160
Total kB In 0
Total kB Out 0
Total Unique Sites 246
Total Unique URLs 7
Total Unique Referrers 183
Total Unique User Agents 277
. Avg Max
Hits per Hour 2 301
Hits per Day 58 363
Files per Day 44 77
Pages per Day 51 223
Sites per Day 7 20
Visits per Day 20 32
kB Files per Day 392 731
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.95% 1389
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 0.17% 3
Code 404 - Not Found 22.83% 412

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 0.66% 8 0.58% 8 0.50% 8 1.28% 9 3.66% 26 0.21% 0 0.00% 0 0.00%
2 57 3.16% 55 3.96% 55 3.46% 23 3.69% 9 3.66% 502 4.13% 0 0.00% 0 0.00%
3 56 3.10% 55 3.96% 55 3.46% 23 3.69% 8 3.25% 530 4.36% 0 0.00% 0 0.00%
4 49 2.71% 41 2.95% 43 2.70% 22 3.53% 17 6.91% 342 2.81% 0 0.00% 0 0.00%
5 63 3.49% 58 4.18% 59 3.71% 18 2.89% 18 7.32% 289 2.38% 0 0.00% 0 0.00%
6 56 3.10% 56 4.03% 56 3.52% 26 4.17% 18 7.32% 179 1.47% 0 0.00% 0 0.00%
7 14 0.78% 7 0.50% 10 0.63% 9 1.44% 11 4.47% 8 0.06% 0 0.00% 0 0.00%
8 63 3.49% 63 4.54% 63 3.96% 25 4.01% 11 4.47% 563 4.63% 0 0.00% 0 0.00%
9 44 2.44% 42 3.02% 43 2.70% 19 3.05% 7 2.85% 370 3.04% 0 0.00% 0 0.00%
10 35 1.94% 33 2.38% 33 2.08% 15 2.41% 10 4.07% 283 2.33% 0 0.00% 0 0.00%
11 29 1.61% 25 1.80% 26 1.64% 13 2.09% 12 4.88% 204 1.68% 0 0.00% 0 0.00%
12 35 1.94% 33 2.38% 33 2.08% 14 2.25% 6 2.44% 283 2.33% 0 0.00% 0 0.00%
13 46 2.55% 41 2.95% 38 2.39% 16 2.57% 10 4.07% 479 3.94% 0 0.00% 0 0.00%
14 42 2.33% 38 2.74% 40 2.52% 22 3.53% 14 5.69% 551 4.53% 0 0.00% 0 0.00%
15 41 2.27% 39 2.81% 39 2.45% 17 2.73% 9 3.66% 362 2.98% 0 0.00% 0 0.00%
16 36 1.99% 35 2.52% 35 2.20% 15 2.41% 8 3.25% 312 2.56% 0 0.00% 0 0.00%
17 27 1.50% 25 1.80% 25 1.57% 11 1.77% 5 2.03% 213 1.75% 0 0.00% 0 0.00%
18 363 20.11% 62 4.46% 223 14.03% 32 5.14% 19 7.72% 636 5.23% 0 0.00% 0 0.00%
19 79 4.38% 77 5.54% 77 4.84% 27 4.33% 10 4.07% 731 6.01% 0 0.00% 0 0.00%
20 71 3.93% 68 4.90% 69 4.34% 30 4.82% 15 6.10% 642 5.28% 0 0.00% 0 0.00%
21 48 2.66% 47 3.38% 47 2.96% 20 3.21% 7 2.85% 441 3.63% 0 0.00% 0 0.00%
22 52 2.88% 52 3.74% 52 3.27% 20 3.21% 8 3.25% 500 4.11% 0 0.00% 0 0.00%
23 55 3.05% 54 3.89% 54 3.40% 22 3.53% 8 3.25% 529 4.35% 0 0.00% 0 0.00%
24 66 3.66% 61 4.39% 62 3.90% 27 4.33% 12 4.88% 536 4.41% 0 0.00% 0 0.00%
25 58 3.21% 53 3.82% 57 3.58% 20 3.21% 8 3.25% 521 4.29% 0 0.00% 0 0.00%
26 65 3.60% 38 2.74% 63 3.96% 22 3.53% 15 6.10% 335 2.76% 0 0.00% 0 0.00%
27 39 2.16% 38 2.74% 38 2.39% 16 2.57% 6 2.44% 361 2.97% 0 0.00% 0 0.00%
28 33 1.83% 30 2.16% 31 1.95% 22 3.53% 20 8.13% 151 1.25% 0 0.00% 0 0.00%
29 51 2.83% 47 3.38% 47 2.96% 25 4.01% 19 7.72% 358 2.95% 0 0.00% 0 0.00%
30 65 3.60% 58 4.18% 59 3.71% 24 3.85% 14 5.69% 479 3.94% 0 0.00% 0 0.00%
31 55 3.05% 50 3.60% 50 3.14% 20 3.21% 13 5.28% 445 3.66% 0 0.00% 0 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 68 3.77% 2 65 4.68% 2 66 4.15% 15 479 3.94% 0 0 0.00% 0 0 0.00%
1 2 62 3.43% 1 59 4.25% 1 60 3.77% 15 457 3.76% 0 0 0.00% 0 0 0.00%
2 2 67 3.71% 2 65 4.68% 2 65 4.09% 18 556 4.58% 0 0 0.00% 0 0 0.00%
3 1 43 2.38% 1 42 3.02% 1 42 2.64% 13 400 3.29% 0 0 0.00% 0 0 0.00%
4 1 35 1.94% 1 34 2.45% 1 34 2.14% 10 311 2.56% 0 0 0.00% 0 0 0.00%
5 2 90 4.99% 2 83 5.98% 2 83 5.22% 21 656 5.40% 0 0 0.00% 0 0 0.00%
6 1 56 3.10% 1 49 3.53% 1 55 3.46% 14 423 3.48% 0 0 0.00% 0 0 0.00%
7 1 57 3.16% 1 55 3.96% 1 52 3.27% 16 495 4.07% 0 0 0.00% 0 0 0.00%
8 2 71 3.93% 2 66 4.75% 2 66 4.15% 18 560 4.60% 0 0 0.00% 0 0 0.00%
9 2 79 4.38% 2 67 4.82% 2 73 4.59% 22 683 5.61% 0 0 0.00% 0 0 0.00%
10 1 60 3.32% 1 50 3.60% 1 58 3.65% 14 447 3.67% 0 0 0.00% 0 0 0.00%
11 12 385 21.33% 2 76 5.47% 7 247 15.53% 23 705 5.80% 0 0 0.00% 0 0 0.00%
12 2 75 4.16% 2 68 4.90% 2 68 4.28% 20 607 4.99% 0 0 0.00% 0 0 0.00%
13 1 54 2.99% 1 50 3.60% 1 51 3.21% 14 444 3.65% 0 0 0.00% 0 0 0.00%
14 2 84 4.65% 2 80 5.76% 2 81 5.09% 27 825 6.78% 0 0 0.00% 0 0 0.00%
15 2 79 4.38% 2 76 5.47% 2 77 4.84% 21 651 5.36% 0 0 0.00% 0 0 0.00%
16 2 66 3.66% 2 64 4.61% 2 64 4.03% 21 663 5.45% 0 0 0.00% 0 0 0.00%
17 2 64 3.55% 1 60 4.32% 2 62 3.90% 20 615 5.06% 0 0 0.00% 0 0 0.00%
18 1 55 3.05% 1 53 3.82% 1 55 3.46% 15 464 3.81% 0 0 0.00% 0 0 0.00%
19 2 62 3.43% 1 56 4.03% 1 59 3.71% 14 439 3.61% 0 0 0.00% 0 0 0.00%
20 1 39 2.16% 1 36 2.59% 1 37 2.33% 9 280 2.30% 0 0 0.00% 0 0 0.00%
21 1 38 2.11% 1 34 2.45% 1 34 2.14% 8 250 2.05% 0 0 0.00% 0 0 0.00%
22 1 48 2.66% 1 44 3.17% 1 43 2.70% 11 353 2.90% 0 0 0.00% 0 0 0.00%
23 2 68 3.77% 1 57 4.10% 1 58 3.65% 13 396 3.26% 0 0 0.00% 0 0 0.00%

Top 4 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 1200 66.48% 11335 93.21% 0 0.00% 0 0.00% /webalizer/
2 181 10.03% 116 0.95% 0 0.00% 0 0.00% /
3 4 0.22% 455 3.74% 0 0.00% 0 0.00% /webalizer/usage_201409.html
4 1 0.06% 5 0.04% 0 0.00% 0 0.00% /webalizer/usage_201601.html

Top 4 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1200 66.48% 11335 93.21% 0 0.00% 0 0.00% /webalizer/
2 4 0.22% 455 3.74% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 181 10.03% 116 0.95% 0 0.00% 0 0.00% /
4 1 0.06% 5 0.04% 0 0.00% 0 0.00% /webalizer/usage_201601.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1200 66.48% 431 70.77% /webalizer/
2 181 10.03% 173 28.41% /
3 4 0.22% 4 0.66% /webalizer/usage_201409.html
4 1 0.06% 1 0.16% /webalizer/usage_201601.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1200 66.48% 431 71.12% /webalizer/
2 181 10.03% 170 28.05% /
3 4 0.22% 4 0.66% /webalizer/usage_201409.html
4 1 0.06% 1 0.17% /webalizer/usage_201601.html

Top 30 of 246 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 726 40.22% 726 52.27% 7234 59.49% 0 0.00% 0 0.00% 242 38.84% 89.19.178.131
2 297 16.45% 4 0.29% 148 1.21% 0 0.00% 0 0.00% 1 0.16% 183.60.243.190
3 93 5.15% 93 6.70% 926 7.62% 0 0.00% 0 0.00% 31 4.98% 89.19.177.43
4 74 4.10% 74 5.33% 131 1.08% 0 0.00% 0 0.00% 12 1.93% 83.166.240.231
5 40 2.22% 40 2.88% 399 3.28% 0 0.00% 0 0.00% 10 1.61% 37.229.198.57
6 32 1.77% 32 2.30% 319 2.62% 0 0.00% 0 0.00% 8 1.28% 90.154.101.149
7 24 1.33% 24 1.73% 239 1.97% 0 0.00% 0 0.00% 6 0.96% 188.32.131.206
8 22 1.22% 22 1.58% 219 1.80% 0 0.00% 0 0.00% 22 3.53% 128.68.133.172
9 20 1.11% 20 1.44% 199 1.64% 0 0.00% 0 0.00% 4 0.64% 208.167.254.88
10 16 0.89% 16 1.15% 159 1.31% 0 0.00% 0 0.00% 4 0.64% 188.32.140.97
11 16 0.89% 16 1.15% 159 1.31% 0 0.00% 0 0.00% 4 0.64% 77.51.102.237
12 11 0.61% 11 0.79% 110 0.90% 0 0.00% 0 0.00% 11 1.77% 128.68.133.93
13 8 0.44% 8 0.58% 80 0.66% 0 0.00% 0 0.00% 2 0.32% 188.32.128.190
14 8 0.44% 8 0.58% 80 0.66% 0 0.00% 0 0.00% 2 0.32% 77.37.230.19
15 8 0.44% 8 0.58% 80 0.66% 0 0.00% 0 0.00% 2 0.32% 95.72.213.16
16 8 0.44% 8 0.58% 80 0.66% 0 0.00% 0 0.00% 2 0.32% 95.73.29.166
17 6 0.33% 6 0.43% 154 1.27% 0 0.00% 0 0.00% 6 0.96% 117.177.250.155
18 6 0.33% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 1 0.16% 188.235.221.70
19 6 0.33% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 1 0.16% 195.46.101.30
20 6 0.33% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 1 0.16% 213.24.127.50
21 6 0.33% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 1 0.16% 46.174.193.40
22 6 0.33% 5 0.36% 4 0.03% 0 0.00% 0 0.00% 2 0.32% 84.201.153.27
23 5 0.28% 5 0.36% 40 0.33% 0 0.00% 0 0.00% 4 0.64% 117.177.250.151
24 5 0.28% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.16% 178.57.116.3
25 5 0.28% 5 0.36% 50 0.41% 0 0.00% 0 0.00% 1 0.16% 5.133.179.243
26 5 0.28% 5 0.36% 50 0.41% 0 0.00% 0 0.00% 1 0.16% 50.7.139.117
27 5 0.28% 3 0.22% 3 0.02% 0 0.00% 0 0.00% 3 0.48% 66.249.69.114
28 5 0.28% 5 0.36% 50 0.41% 0 0.00% 0 0.00% 1 0.16% 79.180.242.108
29 5 0.28% 2 0.14% 3 0.02% 0 0.00% 0 0.00% 1 0.16% 84.201.153.8
30 5 0.28% 2 0.14% 3 0.02% 0 0.00% 0 0.00% 1 0.16% 87.250.244.1

Top 10 of 246 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 726 40.22% 726 52.27% 7234 59.49% 0 0.00% 0 0.00% 242 38.84% 89.19.178.131
2 93 5.15% 93 6.70% 926 7.62% 0 0.00% 0 0.00% 31 4.98% 89.19.177.43
3 40 2.22% 40 2.88% 399 3.28% 0 0.00% 0 0.00% 10 1.61% 37.229.198.57
4 32 1.77% 32 2.30% 319 2.62% 0 0.00% 0 0.00% 8 1.28% 90.154.101.149
5 24 1.33% 24 1.73% 239 1.97% 0 0.00% 0 0.00% 6 0.96% 188.32.131.206
6 22 1.22% 22 1.58% 219 1.80% 0 0.00% 0 0.00% 22 3.53% 128.68.133.172
7 20 1.11% 20 1.44% 199 1.64% 0 0.00% 0 0.00% 4 0.64% 208.167.254.88
8 16 0.89% 16 1.15% 159 1.31% 0 0.00% 0 0.00% 4 0.64% 77.51.102.237
9 16 0.89% 16 1.15% 159 1.31% 0 0.00% 0 0.00% 4 0.64% 188.32.140.97
10 6 0.33% 6 0.43% 154 1.27% 0 0.00% 0 0.00% 6 0.96% 117.177.250.155

Top 30 of 183 Total Referrers
# Hits Referrer
1 549 30.42% - (Direct Request)
2 240 13.30% http://www.gorodservis.ru
3 201 11.14% http://www.xolodremont.ru
4 195 10.80% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 183 10.14% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 40 2.22% http://www.silter.ru/sitesilter/viewtopic.php
7 24 1.33% http://www.12-volt.su
8 16 0.89% http://kachkishop.ru
9 12 0.66% http://mseminar.ru
10 12 0.66% https://ppa.msk.ru
11 11 0.61% http://video-ruletka.ru/
12 9 0.50% http://chat-ruletka.net/chatroulette-russia.html
13 8 0.44% http://www.kachkishop.ru
14 6 0.33% http://burger-imperia.com/
15 5 0.28% http://asqz.ru
16 5 0.28% http://cheats4game.net/2432-just-cause-3-treyner-trainer-21-v101-lingon.html
17 5 0.28% http://cheats4game.net/2468-assassins-creed-chronicles-india-trainer-7-v10-fling.html
18 5 0.28% http://essay.asqz.ru
19 5 0.28% http://medicaltour.co.il/лечение-в-израиле-1/
20 5 0.28% http://student.asqz.ru
21 5 0.28% http://znakomstva.topeurogirls.ru
22 4 0.22% http://akatsuki--fan.ucoz.ru/index/8-22822
23 4 0.22% http://cappriccio.ru
24 4 0.22% http://hinoma.ru/demon-slayer/
25 4 0.22% http://hinoma.ru/sea-battle/
26 4 0.22% http://hinoma.ru/sea-battle/wiki
27 4 0.22% http://hinoma.ru/site-map
28 4 0.22% http://kendokhv.ru/index/8-16752
29 4 0.22% http://lasports.ie/index.php
30 4 0.22% http://nevcheeses.ru

Top 15 of 277 Total User Agents
# Hits User Agent
1 297 16.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 84 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 35 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 29 1.61% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 29 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
6 28 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 28 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 26 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 26 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 24 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 23 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
12 20 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 19 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 18 1.00% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 17 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for January 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1805 100.00% 1389 100.00% 12160 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23