Usage statistics for baba-germany.net

Summary Period: February 2016
Generated 01-Mar-2016 17:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 1480
Total Files 1370
Total Pages 1403
Total Visits 841
Total kB Files 13221
Total kB In 0
Total kB Out 0
Total Unique Sites 259
Total Unique URLs 4
Total Unique Referrers 186
Total Unique User Agents 291
. Avg Max
Hits per Hour 2 15
Hits per Day 51 125
Files per Day 47 120
Pages per Day 48 121
Sites per Day 8 23
Visits per Day 29 58
kB Files per Day 456 975
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.57% 1370
Code 304 - Not Modified 0.07% 1
Code 404 - Not Found 7.36% 109

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 3.24% 44 3.21% 44 3.14% 19 2.26% 11 4.25% 357 2.70% 0 0.00% 0 0.00%
2 60 4.05% 56 4.09% 58 4.13% 23 2.73% 11 4.25% 513 3.88% 0 0.00% 0 0.00%
3 66 4.46% 63 4.60% 64 4.56% 29 3.45% 16 6.18% 536 4.05% 0 0.00% 0 0.00%
4 65 4.39% 55 4.01% 61 4.35% 25 2.97% 12 4.63% 487 3.69% 0 0.00% 0 0.00%
5 55 3.72% 55 4.01% 55 3.92% 20 2.38% 6 2.32% 520 3.93% 0 0.00% 0 0.00%
6 16 1.08% 13 0.95% 13 0.93% 10 1.19% 10 3.86% 56 0.43% 0 0.00% 0 0.00%
7 48 3.24% 45 3.28% 46 3.28% 22 2.62% 13 5.02% 375 2.84% 0 0.00% 0 0.00%
8 46 3.11% 44 3.21% 44 3.14% 23 2.73% 11 4.25% 402 3.04% 0 0.00% 0 0.00%
9 57 3.85% 53 3.87% 53 3.78% 32 3.80% 20 7.72% 975 7.37% 0 0.00% 0 0.00%
10 65 4.39% 61 4.45% 62 4.42% 43 5.11% 12 4.63% 563 4.26% 0 0.00% 0 0.00%
11 54 3.65% 51 3.72% 53 3.78% 39 4.64% 11 4.25% 548 4.15% 0 0.00% 0 0.00%
12 68 4.59% 64 4.67% 64 4.56% 42 4.99% 11 4.25% 791 5.99% 0 0.00% 0 0.00%
13 67 4.53% 59 4.31% 60 4.28% 43 5.11% 18 6.95% 810 6.13% 0 0.00% 0 0.00%
14 53 3.58% 50 3.65% 50 3.56% 32 3.80% 7 2.70% 453 3.43% 0 0.00% 0 0.00%
15 44 2.97% 36 2.63% 43 3.06% 37 4.40% 13 5.02% 326 2.46% 0 0.00% 0 0.00%
16 38 2.57% 34 2.48% 34 2.42% 34 4.04% 11 4.25% 285 2.15% 0 0.00% 0 0.00%
17 38 2.57% 36 2.63% 36 2.57% 33 3.92% 11 4.25% 266 2.01% 0 0.00% 0 0.00%
18 36 2.43% 32 2.34% 33 2.35% 31 3.69% 14 5.41% 246 1.86% 0 0.00% 0 0.00%
19 38 2.57% 36 2.63% 37 2.64% 32 3.80% 13 5.02% 304 2.30% 0 0.00% 0 0.00%
20 27 1.82% 25 1.82% 25 1.78% 23 2.73% 8 3.09% 175 1.33% 0 0.00% 0 0.00%
21 36 2.43% 30 2.19% 31 2.21% 25 2.97% 10 3.86% 237 1.79% 0 0.00% 0 0.00%
22 42 2.84% 38 2.77% 39 2.78% 35 4.16% 18 6.95% 329 2.49% 0 0.00% 0 0.00%
23 34 2.30% 31 2.26% 32 2.28% 29 3.45% 23 8.88% 259 1.96% 0 0.00% 0 0.00%
24 20 1.35% 17 1.24% 18 1.28% 12 1.43% 11 4.25% 408 3.08% 0 0.00% 0 0.00%
25 55 3.72% 51 3.72% 51 3.64% 20 2.38% 16 6.18% 408 3.08% 0 0.00% 0 0.00%
26 66 4.46% 65 4.74% 65 4.63% 24 2.85% 12 4.63% 856 6.48% 0 0.00% 0 0.00%
27 125 8.45% 120 8.76% 121 8.62% 58 6.90% 22 8.49% 870 6.58% 0 0.00% 0 0.00%
28 92 6.22% 85 6.20% 90 6.41% 35 4.16% 19 7.34% 721 5.46% 0 0.00% 0 0.00%
29 21 1.42% 21 1.53% 21 1.50% 11 1.31% 7 2.70% 144 1.09% 0 0.00% 0 0.00%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 52 3.51% 1 47 3.43% 1 48 3.42% 13 367 2.78% 0 0 0.00% 0 0 0.00%
1 2 70 4.73% 2 69 5.04% 2 69 4.92% 29 843 6.38% 0 0 0.00% 0 0 0.00%
2 1 42 2.84% 1 38 2.77% 1 38 2.71% 13 372 2.82% 0 0 0.00% 0 0 0.00%
3 2 75 5.07% 2 71 5.18% 2 72 5.13% 21 597 4.52% 0 0 0.00% 0 0 0.00%
4 1 35 2.36% 1 34 2.48% 1 34 2.42% 10 284 2.14% 0 0 0.00% 0 0 0.00%
5 1 54 3.65% 1 50 3.65% 1 51 3.64% 16 463 3.50% 0 0 0.00% 0 0 0.00%
6 1 56 3.78% 1 53 3.87% 1 53 3.78% 14 408 3.09% 0 0 0.00% 0 0 0.00%
7 1 54 3.65% 1 50 3.65% 1 50 3.56% 13 379 2.87% 0 0 0.00% 0 0 0.00%
8 1 53 3.58% 1 50 3.65% 1 51 3.64% 16 477 3.61% 0 0 0.00% 0 0 0.00%
9 2 61 4.12% 2 58 4.23% 2 59 4.21% 16 464 3.51% 0 0 0.00% 0 0 0.00%
10 2 71 4.80% 2 66 4.82% 2 68 4.85% 21 616 4.66% 0 0 0.00% 0 0 0.00%
11 3 91 6.15% 3 89 6.50% 3 90 6.41% 24 693 5.24% 0 0 0.00% 0 0 0.00%
12 1 46 3.11% 1 44 3.21% 1 45 3.21% 17 497 3.76% 0 0 0.00% 0 0 0.00%
13 2 76 5.14% 2 70 5.11% 2 70 4.99% 20 585 4.43% 0 0 0.00% 0 0 0.00%
14 2 67 4.53% 2 62 4.53% 2 66 4.70% 18 509 3.85% 0 0 0.00% 0 0 0.00%
15 2 68 4.59% 2 65 4.74% 2 67 4.78% 24 697 5.27% 0 0 0.00% 0 0 0.00%
16 2 70 4.73% 2 61 4.45% 2 64 4.56% 17 492 3.72% 0 0 0.00% 0 0 0.00%
17 2 58 3.92% 1 55 4.01% 1 55 3.92% 18 523 3.96% 0 0 0.00% 0 0 0.00%
18 1 50 3.38% 1 49 3.58% 1 49 3.49% 18 527 3.99% 0 0 0.00% 0 0 0.00%
19 2 72 4.86% 2 61 4.45% 2 66 4.70% 21 602 4.55% 0 0 0.00% 0 0 0.00%
20 2 69 4.66% 2 60 4.38% 2 62 4.42% 20 566 4.28% 0 0 0.00% 0 0 0.00%
21 2 64 4.32% 1 52 3.80% 2 60 4.28% 26 758 5.73% 0 0 0.00% 0 0 0.00%
22 2 65 4.39% 2 59 4.31% 2 59 4.21% 32 929 7.02% 0 0 0.00% 0 0 0.00%
23 2 61 4.12% 1 57 4.16% 1 57 4.06% 20 572 4.32% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 1078 72.84% 10725 81.12% 0 0.00% 0 0.00% /webalizer/
2 266 17.97% 174 1.31% 0 0.00% 0 0.00% /
3 17 1.15% 1935 14.64% 0 0.00% 0 0.00% /webalizer/usage_201409.html
4 10 0.68% 333 2.52% 0 0.00% 0 0.00% /webalizer/usage_201602.html

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1078 72.84% 10725 81.12% 0 0.00% 0 0.00% /webalizer/
2 17 1.15% 1935 14.64% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 10 0.68% 333 2.52% 0 0.00% 0 0.00% /webalizer/usage_201602.html
4 266 17.97% 174 1.31% 0 0.00% 0 0.00% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1078 72.84% 573 69.04% /webalizer/
2 266 17.97% 231 27.83% /
3 17 1.15% 17 2.05% /webalizer/usage_201409.html
4 10 0.68% 9 1.08% /webalizer/usage_201602.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1078 72.84% 572 69.50% /webalizer/
2 266 17.97% 225 27.34% /
3 17 1.15% 17 2.07% /webalizer/usage_201409.html
4 10 0.68% 9 1.09% /webalizer/usage_201602.html

Top 30 of 259 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 315 21.28% 315 22.99% 3139 23.74% 0 0.00% 0 0.00% 105 12.49% 89.19.178.131
2 280 18.92% 280 20.44% 2790 21.10% 0 0.00% 0 0.00% 280 33.29% 31.184.238.122
3 200 13.51% 200 14.60% 1994 15.08% 0 0.00% 0 0.00% 48 5.71% 178.73.193.115
4 135 9.12% 135 9.85% 1345 10.17% 0 0.00% 0 0.00% 45 5.35% 89.19.177.43
5 45 3.04% 45 3.28% 448 3.39% 0 0.00% 0 0.00% 9 1.07% 208.167.254.88
6 39 2.64% 39 2.85% 25 0.19% 0 0.00% 0 0.00% 18 2.14% 62.4.22.54
7 17 1.15% 10 0.73% 10 0.08% 0 0.00% 0 0.00% 6 0.71% 84.201.153.8
8 15 1.01% 15 1.09% 105 0.80% 0 0.00% 0 0.00% 14 1.66% 109.165.55.134
9 14 0.95% 14 1.02% 139 1.05% 0 0.00% 0 0.00% 14 1.66% 128.68.133.172
10 11 0.74% 6 0.44% 6 0.05% 0 0.00% 0 0.00% 4 0.48% 84.201.153.27
11 9 0.61% 9 0.66% 90 0.68% 0 0.00% 0 0.00% 9 1.07% 128.68.136.115
12 9 0.61% 9 0.66% 6 0.05% 0 0.00% 0 0.00% 6 0.71% 204.101.161.159
13 7 0.47% 1 0.07% 4 0.03% 0 0.00% 0 0.00% 1 0.12% 188.163.78.47
14 7 0.47% 0 0.00% 4 0.03% 0 0.00% 0 0.00% 1 0.12% 200.167.186.146
15 6 0.41% 6 0.44% 13 0.10% 0 0.00% 0 0.00% 5 0.59% 27.111.185.228
16 6 0.41% 3 0.22% 21 0.16% 0 0.00% 0 0.00% 3 0.36% 31.23.100.153
17 5 0.34% 5 0.36% 3 0.03% 0 0.00% 0 0.00% 5 0.59% 104.250.146.212
18 5 0.34% 5 0.36% 117 0.88% 0 0.00% 0 0.00% 5 0.59% 107.151.152.218
19 5 0.34% 5 0.36% 154 1.16% 0 0.00% 0 0.00% 5 0.59% 120.198.231.21
20 5 0.34% 4 0.29% 3 0.02% 0 0.00% 0 0.00% 3 0.36% 87.250.244.10
21 4 0.27% 4 0.29% 3 0.02% 0 0.00% 0 0.00% 4 0.48% 107.151.136.202
22 4 0.27% 4 0.29% 40 0.30% 0 0.00% 0 0.00% 3 0.36% 117.177.250.155
23 4 0.27% 4 0.29% 144 1.09% 0 0.00% 0 0.00% 4 0.48% 120.198.231.23
24 4 0.27% 1 0.07% 2 0.02% 0 0.00% 0 0.00% 1 0.12% 66.249.69.114
25 4 0.27% 1 0.07% 2 0.02% 0 0.00% 0 0.00% 1 0.12% 80.248.225.150
26 4 0.27% 2 0.15% 2 0.02% 0 0.00% 0 0.00% 1 0.12% 87.250.244.2
27 4 0.27% 4 0.29% 40 0.30% 0 0.00% 0 0.00% 1 0.12% 89.109.214.221
28 4 0.27% 4 0.29% 40 0.30% 0 0.00% 0 0.00% 1 0.12% 95.72.137.39
29 4 0.27% 4 0.29% 40 0.30% 0 0.00% 0 0.00% 1 0.12% 95.72.177.230
30 4 0.27% 4 0.29% 40 0.30% 0 0.00% 0 0.00% 1 0.12% 95.72.181.232

Top 10 of 259 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 315 21.28% 315 22.99% 3139 23.74% 0 0.00% 0 0.00% 105 12.49% 89.19.178.131
2 280 18.92% 280 20.44% 2790 21.10% 0 0.00% 0 0.00% 280 33.29% 31.184.238.122
3 200 13.51% 200 14.60% 1994 15.08% 0 0.00% 0 0.00% 48 5.71% 178.73.193.115
4 135 9.12% 135 9.85% 1345 10.17% 0 0.00% 0 0.00% 45 5.35% 89.19.177.43
5 45 3.04% 45 3.28% 448 3.39% 0 0.00% 0 0.00% 9 1.07% 208.167.254.88
6 5 0.34% 5 0.36% 154 1.16% 0 0.00% 0 0.00% 5 0.59% 120.198.231.21
7 4 0.27% 4 0.29% 144 1.09% 0 0.00% 0 0.00% 4 0.48% 120.198.231.23
8 14 0.95% 14 1.02% 139 1.05% 0 0.00% 0 0.00% 14 1.66% 128.68.133.172
9 3 0.20% 3 0.22% 134 1.01% 0 0.00% 0 0.00% 3 0.36% 117.177.250.151
10 3 0.20% 3 0.22% 125 0.94% 0 0.00% 0 0.00% 3 0.36% 222.176.112.17

Top 30 of 186 Total Referrers
# Hits Referrer
1 288 19.46% - (Direct Request)
2 141 9.53% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
3 137 9.26% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
4 107 7.23% http://www.gorodservis.ru
5 82 5.54% http://www.xolodremont.ru
6 36 2.43% http://remont-lenovo.by
7 34 2.30% http://lanasshop.ru
8 33 2.23% http://domoysshop.ru
9 33 2.23% http://shopogolllik.ru
10 33 2.23% http://tovarblessk.ru
11 31 2.09% http://gdebuygood.ru
12 24 1.62% http://danashop.ru
13 24 1.62% http://evaashop.ru
14 24 1.62% http://www.bizzforum.ru
15 23 1.55% http://llastbuy.ru
16 23 1.55% http://shopwme.ru
17 22 1.49% http://hostsshop.ru
18 5 0.34% http://aptekaline.ru/viagra_soft.html
19 5 0.34% http://buyessayonline.asqz.ru
20 5 0.34% http://cheats4game.net/2437-just-cause-3-treyner-trainer-4-v10-invictus-orcus-hog.html
21 5 0.34% http://cheats4game.net/2439-helldivers-treyner-trainer-3-v100-64bit-mrantifu.html
22 5 0.34% http://cheats4game.net/2468-assassins-creed-chronicles-india-trainer-7-v10-fling.html
23 5 0.34% http://formen.rpvi.ru
24 5 0.34% http://paperhelp.asqz.ru
25 5 0.34% http://ru.sexidating.xyz
26 5 0.34% http://smtp3.ru/redirect.html
27 4 0.27% http://adeesoft.eu/component/k2/itemlist/user/84010
28 4 0.27% http://bestmmorpg.su/photos/article199
29 4 0.27% http://bestmmorpg.su/pictures/article3503
30 4 0.27% http://bestmmorpg.su/strategy/article1779

Top 15 of 291 Total User Agents
# Hits User Agent
1 82 5.54% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 71 4.80% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 54 3.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 44 2.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 39 2.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 39 2.64% Stratagems Kumo
7 32 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
8 31 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 30 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 29 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 26 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 23 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 23 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 23 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
15 22 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for February 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1480 100.00% 1370 100.00% 13221 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23