Usage statistics for baba-germany.net

Summary Period: November 2017
Generated 01-Dec-2017 20:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 7254
Total Files 7025
Total Pages 7043
Total Visits 1779
Total kB Files 61927
Total kB In 0
Total kB Out 0
Total Unique Sites 359
Total Unique URLs 38
Total Unique Referrers 217
Total Unique User Agents 155
. Avg Max
Hits per Hour 10 50
Hits per Day 241 438
Files per Day 234 430
Pages per Day 234 431
Sites per Day 11 30
Visits per Day 59 95
kB Files per Day 2064 4234
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.84% 7025
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.08% 6
Code 404 - Not Found 3.06% 222

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 115 1.59% 108 1.54% 107 1.52% 45 2.53% 21 5.85% 1003 1.62% 0 0.00% 0 0.00%
2 342 4.71% 331 4.71% 334 4.74% 59 3.32% 17 4.74% 1636 2.64% 0 0.00% 0 0.00%
3 311 4.29% 304 4.33% 302 4.29% 47 2.64% 16 4.46% 1893 3.06% 0 0.00% 0 0.00%
4 387 5.33% 372 5.30% 371 5.27% 69 3.88% 16 4.46% 1692 2.73% 0 0.00% 0 0.00%
5 231 3.18% 221 3.15% 223 3.17% 55 3.09% 21 5.85% 1796 2.90% 0 0.00% 0 0.00%
6 168 2.32% 161 2.29% 161 2.29% 50 2.81% 18 5.01% 1518 2.45% 0 0.00% 0 0.00%
7 184 2.54% 182 2.59% 182 2.58% 55 3.09% 20 5.57% 1783 2.88% 0 0.00% 0 0.00%
8 186 2.56% 173 2.46% 177 2.51% 51 2.87% 19 5.29% 1676 2.71% 0 0.00% 0 0.00%
9 148 2.04% 144 2.05% 144 2.04% 47 2.64% 17 4.74% 1388 2.24% 0 0.00% 0 0.00%
10 83 1.14% 78 1.11% 75 1.06% 21 1.18% 21 5.85% 722 1.17% 0 0.00% 0 0.00%
11 170 2.34% 163 2.32% 164 2.33% 46 2.59% 28 7.80% 1599 2.58% 0 0.00% 0 0.00%
12 404 5.57% 398 5.67% 397 5.64% 58 3.26% 13 3.62% 3947 6.37% 0 0.00% 0 0.00%
13 417 5.75% 411 5.85% 411 5.84% 63 3.54% 21 5.85% 4101 6.62% 0 0.00% 0 0.00%
14 438 6.04% 430 6.12% 431 6.12% 50 2.81% 18 5.01% 4234 6.84% 0 0.00% 0 0.00%
15 319 4.40% 311 4.43% 310 4.40% 63 3.54% 30 8.36% 3053 4.93% 0 0.00% 0 0.00%
16 144 1.99% 134 1.91% 138 1.96% 35 1.97% 19 5.29% 1322 2.14% 0 0.00% 0 0.00%
17 185 2.55% 182 2.59% 184 2.61% 47 2.64% 17 4.74% 1792 2.89% 0 0.00% 0 0.00%
18 127 1.75% 123 1.75% 123 1.75% 44 2.47% 14 3.90% 1199 1.94% 0 0.00% 0 0.00%
19 123 1.70% 113 1.61% 119 1.69% 54 3.04% 25 6.96% 1026 1.66% 0 0.00% 0 0.00%
20 213 2.94% 194 2.76% 198 2.81% 95 5.34% 20 5.57% 1857 3.00% 0 0.00% 0 0.00%
21 183 2.52% 182 2.59% 183 2.60% 86 4.83% 10 2.79% 1809 2.92% 0 0.00% 0 0.00%
22 324 4.47% 315 4.48% 312 4.43% 84 4.72% 17 4.74% 3104 5.01% 0 0.00% 0 0.00%
23 287 3.96% 282 4.01% 283 4.02% 84 4.72% 15 4.18% 2787 4.50% 0 0.00% 0 0.00%
24 299 4.12% 289 4.11% 289 4.10% 81 4.55% 26 7.24% 1847 2.98% 0 0.00% 0 0.00%
25 246 3.39% 240 3.42% 242 3.44% 80 4.50% 21 5.85% 1546 2.50% 0 0.00% 0 0.00%
26 218 3.01% 202 2.88% 204 2.90% 74 4.16% 21 5.85% 1920 3.10% 0 0.00% 0 0.00%
27 181 2.50% 177 2.52% 178 2.53% 78 4.38% 9 2.51% 1751 2.83% 0 0.00% 0 0.00%
28 201 2.77% 196 2.79% 194 2.75% 60 3.37% 15 4.18% 1907 3.08% 0 0.00% 0 0.00%
29 248 3.42% 247 3.52% 247 3.51% 37 2.08% 8 2.23% 2457 3.97% 0 0.00% 0 0.00%
30 372 5.13% 362 5.15% 360 5.11% 70 3.93% 16 4.46% 3561 5.75% 0 0.00% 0 0.00%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 285 3.93% 9 276 3.93% 9 280 3.98% 91 2722 4.40% 0 0 0.00% 0 0 0.00%
1 9 278 3.83% 9 271 3.86% 9 273 3.88% 90 2686 4.34% 0 0 0.00% 0 0 0.00%
2 10 303 4.18% 9 297 4.23% 10 302 4.29% 87 2624 4.24% 0 0 0.00% 0 0 0.00%
3 10 312 4.30% 10 309 4.40% 10 305 4.33% 86 2578 4.16% 0 0 0.00% 0 0 0.00%
4 10 328 4.52% 10 316 4.50% 10 312 4.43% 88 2628 4.24% 0 0 0.00% 0 0 0.00%
5 9 290 4.00% 9 275 3.91% 9 281 3.99% 83 2495 4.03% 0 0 0.00% 0 0 0.00%
6 9 296 4.08% 9 284 4.04% 9 284 4.03% 92 2772 4.48% 0 0 0.00% 0 0 0.00%
7 10 324 4.47% 10 320 4.56% 10 322 4.57% 89 2655 4.29% 0 0 0.00% 0 0 0.00%
8 9 280 3.86% 9 270 3.84% 9 270 3.83% 76 2282 3.69% 0 0 0.00% 0 0 0.00%
9 8 259 3.57% 8 250 3.56% 8 244 3.46% 81 2443 3.94% 0 0 0.00% 0 0 0.00%
10 10 316 4.36% 10 310 4.41% 10 311 4.42% 88 2650 4.28% 0 0 0.00% 0 0 0.00%
11 12 384 5.29% 12 374 5.32% 12 375 5.32% 80 2410 3.89% 0 0 0.00% 0 0 0.00%
12 9 288 3.97% 9 280 3.99% 9 280 3.98% 86 2565 4.14% 0 0 0.00% 0 0 0.00%
13 10 307 4.23% 9 296 4.21% 9 295 4.19% 85 2553 4.12% 0 0 0.00% 0 0 0.00%
14 8 252 3.47% 8 241 3.43% 8 242 3.44% 79 2383 3.85% 0 0 0.00% 0 0 0.00%
15 8 259 3.57% 8 256 3.64% 8 254 3.61% 84 2506 4.05% 0 0 0.00% 0 0 0.00%
16 10 303 4.18% 9 291 4.14% 9 289 4.10% 85 2535 4.09% 0 0 0.00% 0 0 0.00%
17 11 334 4.60% 10 314 4.47% 10 318 4.52% 89 2673 4.32% 0 0 0.00% 0 0 0.00%
18 9 282 3.89% 9 272 3.87% 9 271 3.85% 82 2464 3.98% 0 0 0.00% 0 0 0.00%
19 9 292 4.03% 9 277 3.94% 9 282 4.00% 81 2436 3.93% 0 0 0.00% 0 0 0.00%
20 9 272 3.75% 8 253 3.60% 8 255 3.62% 82 2463 3.98% 0 0 0.00% 0 0 0.00%
21 12 384 5.29% 12 378 5.38% 12 379 5.38% 103 3089 4.99% 0 0 0.00% 0 0 0.00%
22 10 304 4.19% 9 296 4.21% 9 298 4.23% 83 2491 4.02% 0 0 0.00% 0 0 0.00%
23 10 322 4.44% 10 319 4.54% 10 321 4.56% 94 2823 4.56% 0 0 0.00% 0 0 0.00%

Top 30 of 38 Total URLs
# Hits kB F kB In kB Out URL
1 6076 83.76% 60946 98.42% 0 0.00% 0 0.00% /webalizer/
2 875 12.06% 286 0.46% 0 0.00% 0 0.00% /
3 5 0.07% 37 0.06% 0 0.00% 0 0.00% /webalizer/usage_201609.html
4 3 0.04% 21 0.03% 0 0.00% 0 0.00% /webalizer/usage_201602.html
5 2 0.03% 15 0.02% 0 0.00% 0 0.00% /webalizer/usage_201508.html
6 2 0.03% 14 0.02% 0 0.00% 0 0.00% /webalizer/usage_201509.html
7 2 0.03% 14 0.02% 0 0.00% 0 0.00% /webalizer/usage_201512.html
8 2 0.03% 15 0.02% 0 0.00% 0 0.00% /webalizer/usage_201605.html
9 2 0.03% 16 0.03% 0 0.00% 0 0.00% /webalizer/usage_201701.html
10 1 0.01% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_201408.html
11 1 0.01% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_201409.html
12 1 0.01% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_201506.html
13 1 0.01% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_201507.html
14 1 0.01% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_201510.html
15 1 0.01% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_201511.html
16 1 0.01% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_201601.html
17 1 0.01% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_201603.html
18 1 0.01% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_201604.html
19 1 0.01% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_201606.html
20 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201607.html
21 1 0.01% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_201608.html
22 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201610.html
23 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201611.html
24 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201612.html
25 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201702.html
26 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201703.html
27 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201704.html
28 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201705.html
29 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201706.html
30 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201707.html

Top 10 of 38 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6076 83.76% 60946 98.42% 0 0.00% 0 0.00% /webalizer/
2 875 12.06% 286 0.46% 0 0.00% 0 0.00% /
3 5 0.07% 37 0.06% 0 0.00% 0 0.00% /webalizer/usage_201609.html
4 3 0.04% 21 0.03% 0 0.00% 0 0.00% /webalizer/usage_201602.html
5 2 0.03% 16 0.03% 0 0.00% 0 0.00% /webalizer/usage_201701.html
6 2 0.03% 15 0.02% 0 0.00% 0 0.00% /webalizer/usage_201605.html
7 2 0.03% 15 0.02% 0 0.00% 0 0.00% /webalizer/usage_201508.html
8 2 0.03% 14 0.02% 0 0.00% 0 0.00% /webalizer/usage_201512.html
9 2 0.03% 14 0.02% 0 0.00% 0 0.00% /webalizer/usage_201509.html
10 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201705.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 6076 83.76% 1525 87.34% /webalizer/
2 875 12.06% 183 10.48% /
3 5 0.07% 5 0.29% /webalizer/usage_201609.html
4 3 0.04% 3 0.17% /webalizer/usage_201602.html
5 2 0.03% 2 0.11% /webalizer/usage_201508.html
6 2 0.03% 2 0.11% /webalizer/usage_201509.html
7 2 0.03% 2 0.11% /webalizer/usage_201512.html
8 2 0.03% 2 0.11% /webalizer/usage_201605.html
9 2 0.03% 2 0.11% /webalizer/usage_201701.html
10 1 0.01% 1 0.06% /webalizer/usage_201408.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 6076 83.76% 1519 87.25% /webalizer/
2 875 12.06% 183 10.51% /
3 5 0.07% 5 0.29% /webalizer/usage_201609.html
4 3 0.04% 3 0.17% /webalizer/usage_201602.html
5 2 0.03% 2 0.11% /webalizer/usage_201508.html
6 2 0.03% 2 0.11% /webalizer/usage_201509.html
7 2 0.03% 2 0.11% /webalizer/usage_201512.html
8 2 0.03% 2 0.11% /webalizer/usage_201605.html
9 2 0.03% 2 0.11% /webalizer/usage_201701.html
10 1 0.01% 1 0.06% /webalizer/usage_201408.html

Top 30 of 359 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4268 58.84% 4268 60.75% 42844 69.18% 0 0.00% 0 0.00% 835 46.94% 46.161.9.29
2 1478 20.37% 1478 21.04% 14837 23.96% 0 0.00% 0 0.00% 424 23.83% 46.161.9.41
3 692 9.54% 692 9.85% 176 0.28% 0 0.00% 0 0.00% 25 1.41% 195.82.144.213
4 101 1.39% 35 0.50% 169 0.27% 0 0.00% 0 0.00% 29 1.63% 5.45.203.17
5 96 1.32% 96 1.37% 963 1.56% 0 0.00% 0 0.00% 32 1.80% 149.154.71.153
6 36 0.50% 25 0.36% 93 0.15% 0 0.00% 0 0.00% 23 1.29% 5.255.251.10
7 24 0.33% 24 0.34% 242 0.39% 0 0.00% 0 0.00% 24 1.35% 211.20.238.33
8 9 0.12% 2 0.03% 5 0.01% 0 0.00% 0 0.00% 1 0.06% 178.137.82.201
9 8 0.11% 8 0.11% 80 0.13% 0 0.00% 0 0.00% 8 0.45% 145.239.93.189
10 8 0.11% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 207.46.13.171
11 7 0.10% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 157.55.39.20
12 6 0.08% 3 0.04% 4 0.01% 0 0.00% 0 0.00% 2 0.11% 142.54.187.50
13 6 0.08% 4 0.06% 31 0.05% 0 0.00% 0 0.00% 3 0.17% 213.233.57.134
14 6 0.08% 3 0.04% 3 0.01% 0 0.00% 0 0.00% 3 0.17% 216.244.66.195
15 6 0.08% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 3 0.17% 63.141.239.26
16 6 0.08% 5 0.07% 17 0.03% 0 0.00% 0 0.00% 4 0.22% 77.88.9.132
17 5 0.07% 5 0.07% 50 0.08% 0 0.00% 0 0.00% 5 0.28% 139.130.67.98
18 5 0.07% 4 0.06% 3 0.00% 0 0.00% 0 0.00% 5 0.28% 157.55.39.227
19 5 0.07% 4 0.06% 41 0.07% 0 0.00% 0 0.00% 5 0.28% 203.146.82.253
20 5 0.07% 5 0.07% 50 0.08% 0 0.00% 0 0.00% 5 0.28% 210.212.73.34
21 5 0.07% 5 0.07% 50 0.08% 0 0.00% 0 0.00% 5 0.28% 47.88.20.189
22 5 0.07% 5 0.07% 3 0.00% 0 0.00% 0 0.00% 5 0.28% 54.219.178.100
23 4 0.06% 2 0.03% 2 0.00% 0 0.00% 0 0.00% 1 0.06% 108.61.164.8
24 4 0.06% 2 0.03% 2 0.00% 0 0.00% 0 0.00% 2 0.11% 162.210.196.97
25 4 0.06% 4 0.06% 2 0.00% 0 0.00% 0 0.00% 4 0.22% 163.172.4.153
26 4 0.06% 3 0.04% 3 0.00% 0 0.00% 0 0.00% 1 0.06% 173.208.249.194
27 4 0.06% 3 0.04% 1 0.00% 0 0.00% 0 0.00% 1 0.06% 188.123.101.16
28 4 0.06% 3 0.04% 3 0.00% 0 0.00% 0 0.00% 1 0.06% 198.204.253.50
29 3 0.04% 1 0.01% 2 0.00% 0 0.00% 0 0.00% 1 0.06% 136.243.36.95
30 3 0.04% 3 0.04% 30 0.05% 0 0.00% 0 0.00% 3 0.17% 146.185.156.221

Top 10 of 359 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4268 58.84% 4268 60.75% 42844 69.18% 0 0.00% 0 0.00% 835 46.94% 46.161.9.29
2 1478 20.37% 1478 21.04% 14837 23.96% 0 0.00% 0 0.00% 424 23.83% 46.161.9.41
3 96 1.32% 96 1.37% 963 1.56% 0 0.00% 0 0.00% 32 1.80% 149.154.71.153
4 24 0.33% 24 0.34% 242 0.39% 0 0.00% 0 0.00% 24 1.35% 211.20.238.33
5 692 9.54% 692 9.85% 176 0.28% 0 0.00% 0 0.00% 25 1.41% 195.82.144.213
6 101 1.39% 35 0.50% 169 0.27% 0 0.00% 0 0.00% 29 1.63% 5.45.203.17
7 36 0.50% 25 0.36% 93 0.15% 0 0.00% 0 0.00% 23 1.29% 5.255.251.10
8 8 0.11% 8 0.11% 80 0.13% 0 0.00% 0 0.00% 8 0.45% 145.239.93.189
9 5 0.07% 5 0.07% 50 0.08% 0 0.00% 0 0.00% 5 0.28% 139.130.67.98
10 5 0.07% 5 0.07% 50 0.08% 0 0.00% 0 0.00% 5 0.28% 210.212.73.34

Top 30 of 217 Total Referrers
# Hits Referrer
1 445 6.13% - (Direct Request)
2 444 6.12% http://onlinepharmacy.gdn
3 416 5.73% http://online-pharmacycanada.bid
4 416 5.73% http://valacyclovir-valtrex.com
5 372 5.13% http://mexicanonlinepharmacy.bid
6 372 5.13% http://zovirax-acyclovir.tech
7 368 5.07% http://cialisrnm.com
8 360 4.96% http://1onlinepharmacy.bid
9 352 4.85% http://mexicanpharmacy.bid
10 284 3.92% https://cialiscouponpharmacy.com
11 280 3.86% http://imitrex-sumatriptan.com
12 240 3.31% http://canadian-onlinepharmacy.top
13 240 3.31% http://onlinegenpharmacy.com
14 236 3.25% http://propecia1mg.top
15 187 2.58% http://1levitravardenafil.com
16 181 2.50% http://fluoxetineusprozac.com
17 168 2.32% http://canadian-trustpharmacy.party
18 120 1.65% http://onlineuspharmacy.top
19 117 1.61% http://onlinepharmacy.tech
20 116 1.60% http://prednisone-deltasone.com
21 105 1.45% http://kompelectro.ru
22 105 1.45% http://stabilizers-generators.ru
23 105 1.45% http://waikru.ru
24 101 1.39% http://lasix.reise
25 88 1.21% http://genericeddrugs.top
26 65 0.90% http://onlineuspharmacies.party
27 59 0.81% http://edu-technologies.ru
28 56 0.77% http://dongfeng-modus.ru
29 55 0.76% http://engfun.ru
30 54 0.74% http://9star.ru

Top 15 of 155 Total User Agents
# Hits User Agent
1 758 10.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 149 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 147 2.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 135 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 91 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 90 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 89 1.23% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
8 85 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
9 84 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
10 83 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
11 82 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
12 81 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8
13 81 1.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
14 81 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
15 81 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2

Usage by Country for November 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7254 100.00% 7025 100.00% 61927 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23