Usage statistics for baba-germany.net

Summary Period: April 2020
Generated 01-May-2020 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 64040
Total Files 63802
Total Pages 63859
Total Visits 2851
Total kB Files 650095
Total Unique Sites 520
Total Unique URLs 61
Total Unique Referrers 1257
Total Unique User Agents 124
. Avg Max
Hits per Hour 88 279
Hits per Day 2134 3407
Files per Day 2126 3404
Pages per Day 2128 3404
Sites per Day 17 102
Visits per Day 95 145
kB Files per Day 21670 34380
Hits by Response Code
Code 200 - OK 99.63% 63802
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 2
Code 404 - Not Found 0.37% 234
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F
1 3205 5.00% 3204 5.02% 3204 5.02% 43 1.51% 13 2.50% 32522 5.00%
2 3153 4.92% 3147 4.93% 3147 4.93% 26 0.91% 15 2.88% 31946 4.91%
3 3407 5.32% 3404 5.34% 3404 5.33% 49 1.72% 12 2.31% 34380 5.29%
4 3197 4.99% 3194 5.01% 3194 5.00% 18 0.63% 11 2.12% 32498 5.00%
5 3242 5.06% 3236 5.07% 3239 5.07% 55 1.93% 38 7.31% 32629 5.02%
6 3240 5.06% 3234 5.07% 3235 5.07% 92 3.23% 63 12.12% 32668 5.03%
7 3112 4.86% 3101 4.86% 3103 4.86% 141 4.95% 102 19.62% 31534 4.85%
8 2984 4.66% 2963 4.64% 2966 4.64% 139 4.88% 90 17.31% 30788 4.74%
9 2999 4.68% 2991 4.69% 2993 4.69% 145 5.09% 89 17.12% 30256 4.65%
10 2853 4.46% 2851 4.47% 2852 4.47% 119 4.17% 70 13.46% 29089 4.47%
11 3096 4.83% 3091 4.84% 3092 4.84% 134 4.70% 67 12.88% 31438 4.84%
12 3043 4.75% 3038 4.76% 3040 4.76% 117 4.10% 61 11.73% 31515 4.85%
13 3285 5.13% 3280 5.14% 3280 5.14% 87 3.05% 65 12.50% 33155 5.10%
14 3364 5.25% 3360 5.27% 3361 5.26% 111 3.89% 73 14.04% 34195 5.26%
15 3197 4.99% 3171 4.97% 3193 5.00% 123 4.31% 77 14.81% 33040 5.08%
16 3146 4.91% 3134 4.91% 3135 4.91% 129 4.52% 86 16.54% 32137 4.94%
17 3284 5.13% 3274 5.13% 3280 5.14% 117 4.10% 75 14.42% 33107 5.09%
18 2221 3.47% 2211 3.47% 2212 3.46% 100 3.51% 73 14.04% 22600 3.48%
19 822 1.28% 814 1.28% 814 1.27% 82 2.88% 54 10.38% 8181 1.26%
20 557 0.87% 546 0.86% 546 0.86% 91 3.19% 61 11.73% 5603 0.86%
21 571 0.89% 559 0.88% 559 0.88% 101 3.54% 71 13.65% 5806 0.89%
22 685 1.07% 670 1.05% 673 1.05% 136 4.77% 73 14.04% 6829 1.05%
23 637 0.99% 632 0.99% 634 0.99% 80 2.81% 46 8.85% 6325 0.97%
24 535 0.84% 529 0.83% 531 0.83% 76 2.67% 55 10.58% 5340 0.82%
25 784 1.22% 782 1.23% 783 1.23% 131 4.59% 68 13.08% 8004 1.23%
26 785 1.23% 780 1.22% 781 1.22% 133 4.67% 58 11.15% 8260 1.27%
27 683 1.07% 676 1.06% 677 1.06% 124 4.35% 63 12.12% 6759 1.04%
28 546 0.85% 539 0.84% 540 0.85% 55 1.93% 36 6.92% 5407 0.83%
29 626 0.98% 619 0.97% 618 0.97% 90 3.16% 52 10.00% 6341 0.98%
30 781 1.22% 772 1.21% 773 1.21% 76 2.67% 55 10.58% 7743 1.19%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 91 2736 4.27% 90 2729 4.28% 91 2730 4.28% 929 27882 4.29%
1 91 2733 4.27% 90 2726 4.27% 90 2728 4.27% 943 28287 4.35%
2 91 2734 4.27% 90 2729 4.28% 91 2730 4.28% 921 27621 4.25%
3 92 2786 4.35% 92 2772 4.34% 92 2774 4.34% 937 28115 4.32%
4 91 2756 4.30% 91 2753 4.31% 91 2753 4.31% 935 28040 4.31%
5 91 2754 4.30% 91 2742 4.30% 91 2743 4.30% 937 28112 4.32%
6 92 2763 4.31% 91 2759 4.32% 91 2759 4.32% 936 28095 4.32%
7 91 2733 4.27% 90 2721 4.26% 90 2721 4.26% 923 27692 4.26%
8 89 2676 4.18% 89 2670 4.18% 89 2670 4.18% 908 27249 4.19%
9 88 2648 4.13% 88 2645 4.15% 88 2645 4.14% 906 27187 4.18%
10 89 2681 4.19% 88 2654 4.16% 88 2656 4.16% 894 26814 4.12%
11 88 2668 4.17% 88 2664 4.18% 88 2665 4.17% 900 27013 4.16%
12 89 2684 4.19% 89 2682 4.20% 89 2683 4.20% 907 27221 4.19%
13 91 2758 4.31% 91 2752 4.31% 91 2753 4.31% 925 27755 4.27%
14 88 2653 4.14% 88 2647 4.15% 88 2653 4.15% 891 26732 4.11%
15 86 2609 4.07% 85 2577 4.04% 86 2600 4.07% 883 26497 4.08%
16 86 2597 4.06% 86 2591 4.06% 86 2592 4.06% 872 26168 4.03%
17 84 2538 3.96% 84 2535 3.97% 84 2535 3.97% 861 25823 3.97%
18 86 2604 4.07% 86 2582 4.05% 86 2585 4.05% 875 26248 4.04%
19 84 2524 3.94% 83 2513 3.94% 83 2516 3.94% 860 25802 3.97%
20 86 2607 4.07% 86 2595 4.07% 86 2597 4.07% 880 26388 4.06%
21 84 2549 3.98% 84 2539 3.98% 84 2541 3.98% 876 26294 4.04%
22 87 2632 4.11% 87 2624 4.11% 87 2625 4.11% 889 26661 4.10%
23 87 2617 4.09% 86 2601 4.08% 86 2605 4.08% 880 26399 4.06%

Top 30 of 61 Total URLs
# Hits kB F URL
1 63501 99.16% 643038 98.91% /webalizer/
2 226 0.35% 145 0.02% /
3 3 0.00% 153 0.02% /webalizer/usage_201701.html
4 3 0.00% 123 0.02% /webalizer/usage_201912.html
5 2 0.00% 121 0.02% /webalizer/usage_201409.html
6 2 0.00% 123 0.02% /webalizer/usage_201510.html
7 2 0.00% 123 0.02% /webalizer/usage_201512.html
8 2 0.00% 123 0.02% /webalizer/usage_201601.html
9 2 0.00% 134 0.02% /webalizer/usage_201605.html
10 2 0.00% 123 0.02% /webalizer/usage_201606.html
11 2 0.00% 126 0.02% /webalizer/usage_201610.html
12 2 0.00% 141 0.02% /webalizer/usage_201611.html
13 2 0.00% 144 0.02% /webalizer/usage_201612.html
14 2 0.00% 143 0.02% /webalizer/usage_201702.html
15 2 0.00% 148 0.02% /webalizer/usage_201705.html
16 2 0.00% 116 0.02% /webalizer/usage_201909.html
17 2 0.00% 117 0.02% /webalizer/usage_201910.html
18 2 0.00% 149 0.02% /webalizer/usage_202001.html
19 1 0.00% 109 0.02% /webalizer/usage_201408.html
20 1 0.00% 114 0.02% /webalizer/usage_201506.html
21 1 0.00% 115 0.02% /webalizer/usage_201507.html
22 1 0.00% 114 0.02% /webalizer/usage_201508.html
23 1 0.00% 114 0.02% /webalizer/usage_201509.html
24 1 0.00% 117 0.02% /webalizer/usage_201511.html
25 1 0.00% 114 0.02% /webalizer/usage_201602.html
26 1 0.00% 116 0.02% /webalizer/usage_201603.html
27 1 0.00% 117 0.02% /webalizer/usage_201604.html
28 1 0.00% 116 0.02% /webalizer/usage_201607.html
29 1 0.00% 116 0.02% /webalizer/usage_201608.html
30 1 0.00% 7 0.00% /webalizer/usage_201609.html

Top 10 of 61 Total URLs By kB F
# Hits kB F URL
1 63501 99.16% 643038 98.91% /webalizer/
2 3 0.00% 153 0.02% /webalizer/usage_201701.html
3 2 0.00% 149 0.02% /webalizer/usage_202001.html
4 2 0.00% 148 0.02% /webalizer/usage_201705.html
5 226 0.35% 145 0.02% /
6 2 0.00% 144 0.02% /webalizer/usage_201612.html
7 2 0.00% 143 0.02% /webalizer/usage_201702.html
8 2 0.00% 141 0.02% /webalizer/usage_201611.html
9 1 0.00% 141 0.02% /webalizer/usage_201803.html
10 1 0.00% 141 0.02% /webalizer/usage_201807.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 63501 99.16% 2607 92.45% /webalizer/
2 226 0.35% 150 5.32% /
3 3 0.00% 3 0.11% /webalizer/usage_201701.html
4 3 0.00% 3 0.11% /webalizer/usage_201912.html
5 2 0.00% 2 0.07% /webalizer/usage_201409.html
6 2 0.00% 2 0.07% /webalizer/usage_201510.html
7 2 0.00% 2 0.07% /webalizer/usage_201601.html
8 2 0.00% 2 0.07% /webalizer/usage_201605.html
9 2 0.00% 2 0.07% /webalizer/usage_201606.html
10 2 0.00% 2 0.07% /webalizer/usage_201610.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 63501 99.16% 2607 92.58% /webalizer/
2 226 0.35% 146 5.18% /
3 3 0.00% 3 0.11% /webalizer/usage_201701.html
4 3 0.00% 3 0.11% /webalizer/usage_201912.html
5 2 0.00% 2 0.07% /webalizer/usage_201409.html
6 2 0.00% 2 0.07% /webalizer/usage_201510.html
7 2 0.00% 2 0.07% /webalizer/usage_201601.html
8 2 0.00% 2 0.07% /webalizer/usage_201606.html
9 2 0.00% 2 0.07% /webalizer/usage_201610.html
10 2 0.00% 2 0.07% /webalizer/usage_201611.html

Top 30 of 520 Total Sites
# Hits Files kB F Visits Hostname
1 43911 68.57% 43911 68.82% 444089 68.31% 7 0.25% 81.162.102.210
2 12917 20.17% 12917 20.25% 130813 20.12% 2 0.07% 91.121.185.43
3 207 0.32% 207 0.32% 2096 0.32% 48 1.68% 5.183.93.74
4 188 0.29% 188 0.29% 1904 0.29% 4 0.14% 45.139.48.27
5 184 0.29% 184 0.29% 1864 0.29% 8 0.28% 193.176.85.74
6 166 0.26% 166 0.26% 1681 0.26% 27 0.95% 178.175.142.132
7 153 0.24% 153 0.24% 1550 0.24% 34 1.19% 85.9.20.248
8 138 0.22% 138 0.22% 1397 0.21% 6 0.21% 45.139.48.15
9 119 0.19% 119 0.19% 1205 0.19% 3 0.11% 45.139.48.10
10 114 0.18% 114 0.18% 1155 0.18% 10 0.35% 45.139.48.14
11 114 0.18% 114 0.18% 1155 0.18% 10 0.35% 51.75.56.39
12 109 0.17% 109 0.17% 1104 0.17% 2 0.07% 85.206.162.216
13 108 0.17% 108 0.17% 1094 0.17% 6 0.21% 104.238.36.182
14 106 0.17% 106 0.17% 1074 0.17% 5 0.18% 80.246.31.38
15 104 0.16% 104 0.16% 1053 0.16% 16 0.56% 45.139.49.12
16 102 0.16% 102 0.16% 1033 0.16% 9 0.32% 45.10.232.92
17 91 0.14% 91 0.14% 922 0.14% 64 2.24% 176.67.86.35
18 79 0.12% 79 0.12% 800 0.12% 12 0.42% 185.206.224.254
19 79 0.12% 79 0.12% 800 0.12% 9 0.32% 45.139.50.25
20 72 0.11% 55 0.09% 6662 1.02% 47 1.65% 216.244.66.244
21 63 0.10% 63 0.10% 638 0.10% 3 0.11% 179.43.139.150
22 63 0.10% 63 0.10% 638 0.10% 2 0.07% 45.139.48.12
23 62 0.10% 25 0.04% 133 0.02% 20 0.70% 77.88.9.132
24 61 0.10% 61 0.10% 617 0.09% 11 0.39% 84.17.47.77
25 60 0.09% 60 0.09% 608 0.09% 7 0.25% 45.139.48.9
26 57 0.09% 57 0.09% 577 0.09% 7 0.25% 31.28.163.37
27 56 0.09% 56 0.09% 567 0.09% 5 0.18% 45.132.194.30
28 54 0.08% 54 0.08% 547 0.08% 8 0.28% 5.253.204.24
29 54 0.08% 54 0.08% 547 0.08% 3 0.11% 85.206.162.212
30 53 0.08% 53 0.08% 536 0.08% 6 0.21% 45.133.88.12

Top 10 of 520 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43911 68.57% 43911 68.82% 444089 68.31% 7 0.25% 81.162.102.210
2 12917 20.17% 12917 20.25% 130813 20.12% 2 0.07% 91.121.185.43
3 72 0.11% 55 0.09% 6662 1.02% 47 1.65% 216.244.66.244
4 207 0.32% 207 0.32% 2096 0.32% 48 1.68% 5.183.93.74
5 188 0.29% 188 0.29% 1904 0.29% 4 0.14% 45.139.48.27
6 184 0.29% 184 0.29% 1864 0.29% 8 0.28% 193.176.85.74
7 166 0.26% 166 0.26% 1681 0.26% 27 0.95% 178.175.142.132
8 153 0.24% 153 0.24% 1550 0.24% 34 1.19% 85.9.20.248
9 138 0.22% 138 0.22% 1397 0.21% 6 0.21% 45.139.48.15
10 119 0.19% 119 0.19% 1205 0.19% 3 0.11% 45.139.48.10

Top 30 of 1257 Total Referrers
# Hits Referrer
1 852 1.33% https://drive.google.com/open
2 468 0.73% - (Direct Request)
3 381 0.59% https://www.bigskycash.org/OK/Tulsa/
4 360 0.56% https://www.bigskycash.org/WA/Vancouver/
5 351 0.55% https://www.bigskycash.org/GA/
6 349 0.54% http://coronaschnelltest.de.tl/
7 331 0.52% https://www.bigskycash.org/AR/Little-Rock/
8 316 0.49% https://www.bigskycash.org/SD/Sioux-Falls/
9 315 0.49% https://www.bigskycash.org/MO/Independence/
10 300 0.47% https://www.bigskycash.org/CT/
11 297 0.46% http://ovralcomprar.es.tl/
12 296 0.46% https://www.bigskycash.org/MN/
13 247 0.39% https://www.bigskycash.org/TX/El-Paso/
14 246 0.38% http://epivir-hbv-kaufen.de.tl/
15 236 0.37% https://www.bigskycash.org/CO/Boulder/
16 231 0.36% http://comprar-aricept.es.tl/
17 229 0.36% http://acheter-floxin.fr.gd/
18 229 0.36% https://oqex.io/exchange
19 228 0.36% https://www.bigskycash.org/IA/
20 224 0.35% https://www.bigskycash.org/TX/Killeen/
21 223 0.35% https://www.bigskycash.org/MA/
22 217 0.34% https://oqex.io/markets
23 216 0.34% https://www.bigskycash.org/NH/Manchester/
24 214 0.33% https://www.bigskycash.org/OK/
25 212 0.33% http://beckettupic840505.thezenweb.com/Take-It-Easy-With-A-Payday-Loan-31988714
26 212 0.33% https://www.bigskycash.org/MT/Billings/
27 210 0.33% https://www.bigskycash.org/NE/
28 208 0.32% https://www.bigskycash.org/IL/Peoria/
29 208 0.32% https://www.bigskycash.org/OH/Columbus/
30 204 0.32% https://www.bigskycash.org/IN/

Top 15 of 124 Total User Agents
# Hits User Agent
1 5049 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4967 7.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3811 5.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2492 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1319 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 1307 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
7 1303 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
8 1291 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 1288 2.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 1282 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 1280 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1267 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 1260 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1256 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1253 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 64040 100.00% 63802 100.00% 650095 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23