Usage statistics for baba-germany.net

Summary Period: April 2021
Generated 01-May-2021 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 17319
Total Files 16725
Total Pages 16885
Total Visits 1609
Total kB Files 174457
Total Unique Sites 528
Total Unique URLs 69
Total Unique Referrers 2094
Total Unique User Agents 185
. Avg Max
Hits per Hour 24 279
Hits per Day 577 1379
Files per Day 557 1368
Pages per Day 562 1369
Sites per Day 17 53
Visits per Day 53 126
kB Files per Day 5815 16861
Hits by Response Code
Code 200 - OK 96.57% 16725
Code 206 - Partial Content 0.01% 1
Code 404 - Not Found 3.42% 593

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F
1 453 2.62% 451 2.70% 451 2.67% 43 2.67% 17 3.22% 4106 2.35%
2 369 2.13% 351 2.10% 352 2.08% 42 2.61% 20 3.79% 3176 1.82%
3 352 2.03% 342 2.04% 342 2.03% 42 2.61% 27 5.11% 3425 1.96%
4 324 1.87% 323 1.93% 323 1.91% 25 1.55% 10 1.89% 2800 1.61%
5 463 2.67% 423 2.53% 428 2.53% 86 5.34% 30 5.68% 4911 2.82%
6 582 3.36% 570 3.41% 576 3.41% 103 6.40% 45 8.52% 6513 3.73%
7 594 3.43% 582 3.48% 585 3.46% 40 2.49% 28 5.30% 5864 3.36%
8 504 2.91% 491 2.94% 499 2.96% 34 2.11% 24 4.55% 5283 3.03%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 412 2.38% 409 2.45% 411 2.43% 33 2.05% 15 2.84% 4037 2.31%
13 691 3.99% 688 4.11% 689 4.08% 49 3.05% 13 2.46% 6590 3.78%
14 280 1.62% 270 1.61% 274 1.62% 26 1.62% 17 3.22% 2608 1.50%
15 519 3.00% 507 3.03% 512 3.03% 51 3.17% 18 3.41% 4926 2.82%
16 542 3.13% 533 3.19% 539 3.19% 51 3.17% 20 3.79% 4858 2.78%
17 450 2.60% 434 2.59% 443 2.62% 55 3.42% 27 5.11% 3478 1.99%
18 739 4.27% 721 4.31% 728 4.31% 69 4.29% 31 5.87% 6797 3.90%
19 848 4.90% 832 4.97% 833 4.93% 68 4.23% 29 5.49% 8543 4.90%
20 596 3.44% 573 3.43% 582 3.45% 66 4.10% 27 5.11% 5653 3.24%
21 512 2.96% 502 3.00% 497 2.94% 78 4.85% 33 6.25% 4746 2.72%
22 681 3.93% 405 2.42% 483 2.86% 68 4.23% 29 5.49% 5133 2.94%
23 472 2.73% 456 2.73% 467 2.77% 52 3.23% 29 5.49% 4173 2.39%
24 461 2.66% 444 2.65% 443 2.62% 52 3.23% 24 4.55% 4933 2.83%
25 808 4.67% 792 4.74% 799 4.73% 68 4.23% 30 5.68% 7865 4.51%
26 903 5.21% 896 5.36% 895 5.30% 82 5.10% 41 7.77% 7994 4.58%
27 1088 6.28% 1080 6.46% 1081 6.40% 84 5.22% 37 7.01% 10628 6.09%
28 1309 7.56% 1299 7.77% 1301 7.71% 126 7.83% 53 10.04% 16575 9.50%
29 988 5.70% 983 5.88% 983 5.82% 76 4.72% 43 8.14% 11981 6.87%
30 1379 7.96% 1368 8.18% 1369 8.11% 118 7.33% 48 9.09% 16861 9.66%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 665 3.84% 21 644 3.85% 21 647 3.83% 204 6115 3.51%
1 30 922 5.32% 22 666 3.98% 24 741 4.39% 226 6771 3.88%
2 24 747 4.31% 24 736 4.40% 24 738 4.37% 286 8593 4.93%
3 24 733 4.23% 24 728 4.35% 24 728 4.31% 234 7014 4.02%
4 25 773 4.46% 24 748 4.47% 24 742 4.39% 229 6857 3.93%
5 25 765 4.42% 25 751 4.49% 25 756 4.48% 238 7127 4.09%
6 22 681 3.93% 22 666 3.98% 22 674 3.99% 227 6803 3.90%
7 25 760 4.39% 23 717 4.29% 24 722 4.28% 253 7589 4.35%
8 23 697 4.02% 22 684 4.09% 22 686 4.06% 229 6879 3.94%
9 23 710 4.10% 23 696 4.16% 23 701 4.15% 219 6564 3.76%
10 24 727 4.20% 23 715 4.28% 24 723 4.28% 238 7149 4.10%
11 24 747 4.31% 24 734 4.39% 24 742 4.39% 253 7592 4.35%
12 24 747 4.31% 24 741 4.43% 24 741 4.39% 257 7716 4.42%
13 23 697 4.02% 22 678 4.05% 22 687 4.07% 232 6945 3.98%
14 24 731 4.22% 23 714 4.27% 23 711 4.21% 252 7553 4.33%
15 22 685 3.96% 22 678 4.05% 22 683 4.05% 285 8539 4.89%
16 23 713 4.12% 23 701 4.19% 23 707 4.19% 250 7490 4.29%
17 23 704 4.06% 23 693 4.14% 23 696 4.12% 265 7940 4.55%
18 23 699 4.04% 22 681 4.07% 22 684 4.05% 229 6869 3.94%
19 28 860 4.97% 28 845 5.05% 28 852 5.05% 285 8553 4.90%
20 21 632 3.65% 20 616 3.68% 20 622 3.68% 224 6726 3.86%
21 21 639 3.69% 20 624 3.73% 21 630 3.73% 232 6952 3.98%
22 21 634 3.66% 20 623 3.72% 20 627 3.71% 237 7100 4.07%
23 21 651 3.76% 21 646 3.86% 21 645 3.82% 234 7022 4.03%

Top 30 of 69 Total URLs
# Hits kB F URL
1 14600 84.30% 147440 84.51% /webalizer/
2 1587 9.16% 1070 0.61% /
3 288 1.66% 2083 1.19% /webalizer/usage_202104.html
4 152 0.88% 17047 9.77% /webalizer/usage_202011.html
5 3 0.02% 130 0.07% /webalizer/usage_201609.html
6 2 0.01% 122 0.07% /webalizer/usage_201507.html
7 2 0.01% 123 0.07% /webalizer/usage_201512.html
8 2 0.01% 123 0.07% /webalizer/usage_201608.html
9 2 0.01% 141 0.08% /webalizer/usage_201611.html
10 2 0.01% 144 0.08% /webalizer/usage_201612.html
11 2 0.01% 145 0.08% /webalizer/usage_201701.html
12 2 0.01% 143 0.08% /webalizer/usage_201702.html
13 2 0.01% 146 0.08% /webalizer/usage_201703.html
14 2 0.01% 146 0.08% /webalizer/usage_201704.html
15 2 0.01% 148 0.08% /webalizer/usage_201705.html
16 2 0.01% 147 0.08% /webalizer/usage_201706.html
17 2 0.01% 148 0.08% /webalizer/usage_201707.html
18 2 0.01% 148 0.08% /webalizer/usage_201708.html
19 2 0.01% 146 0.08% /webalizer/usage_201709.html
20 2 0.01% 147 0.08% /webalizer/usage_201711.html
21 2 0.01% 148 0.08% /webalizer/usage_201712.html
22 2 0.01% 146 0.08% /webalizer/usage_201802.html
23 2 0.01% 147 0.08% /webalizer/usage_201804.html
24 2 0.01% 148 0.08% /webalizer/usage_201806.html
25 2 0.01% 149 0.09% /webalizer/usage_201807.html
26 1 0.01% 5 0.00% /phpmyadmin/
27 1 0.01% 22 0.01% /phpmyadmin/favicon.ico
28 1 0.01% 109 0.06% /webalizer/usage_201408.html
29 1 0.01% 114 0.07% /webalizer/usage_201409.html
30 1 0.01% 114 0.07% /webalizer/usage_201506.html

Top 10 of 69 Total URLs By kB F
# Hits kB F URL
1 14600 84.30% 147440 84.51% /webalizer/
2 152 0.88% 17047 9.77% /webalizer/usage_202011.html
3 288 1.66% 2083 1.19% /webalizer/usage_202104.html
4 1587 9.16% 1070 0.61% /
5 2 0.01% 149 0.09% /webalizer/usage_201807.html
6 2 0.01% 148 0.08% /webalizer/usage_201707.html
7 2 0.01% 148 0.08% /webalizer/usage_201708.html
8 2 0.01% 148 0.08% /webalizer/usage_201705.html
9 2 0.01% 148 0.08% /webalizer/usage_201712.html
10 2 0.01% 148 0.08% /webalizer/usage_201806.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 14600 84.30% 987 62.79% /webalizer/
2 1587 9.16% 378 24.05% /
3 152 0.88% 142 9.03% /webalizer/usage_202011.html
4 288 1.66% 27 1.72% /webalizer/usage_202104.html
5 2 0.01% 2 0.13% /webalizer/usage_201507.html
6 1 0.01% 1 0.06% /webalizer/usage_201408.html
7 1 0.01% 1 0.06% /webalizer/usage_201409.html
8 1 0.01% 1 0.06% /webalizer/usage_201506.html
9 1 0.01% 1 0.06% /webalizer/usage_201508.html
10 1 0.01% 1 0.06% /webalizer/usage_201510.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 14600 84.30% 978 63.18% /webalizer/
2 1587 9.16% 363 23.45% /
3 152 0.88% 141 9.11% /webalizer/usage_202011.html
4 288 1.66% 27 1.74% /webalizer/usage_202104.html
5 3 0.02% 2 0.13% /webalizer/usage_201609.html
6 1 0.01% 1 0.06% /webalizer/usage_201408.html
7 1 0.01% 1 0.06% /webalizer/usage_201506.html
8 1 0.01% 1 0.06% /webalizer/usage_201508.html
9 1 0.01% 1 0.06% /webalizer/usage_201509.html
10 1 0.01% 1 0.06% /webalizer/usage_201510.html

Top 30 of 528 Total Sites
# Hits Files kB F Visits Hostname
1 953 5.50% 953 5.70% 654 0.38% 63 3.92% 185.78.39.212
2 828 4.78% 828 4.95% 8364 4.79% 3 0.19% 45.14.12.193
3 471 2.72% 471 2.82% 4756 2.73% 1 0.06% 85.249.197.246
4 291 1.68% 291 1.74% 2939 1.68% 16 0.99% 82.102.23.73
5 257 1.48% 6 0.04% 155 0.09% 1 0.06% 125.64.94.221
6 247 1.43% 247 1.48% 170 0.10% 17 1.06% 79.132.30.175
7 228 1.32% 228 1.36% 2302 1.32% 14 0.87% 185.108.106.215
8 225 1.30% 225 1.35% 2272 1.30% 9 0.56% 37.120.144.231
9 207 1.20% 207 1.24% 2090 1.20% 12 0.75% 103.107.197.44
10 190 1.10% 190 1.14% 1521 0.87% 1 0.06% 192.109.165.4
11 178 1.03% 178 1.06% 1798 1.03% 9 0.56% 138.199.58.224
12 161 0.93% 161 0.96% 1626 0.93% 12 0.75% 176.67.84.11
13 156 0.90% 156 0.93% 1576 0.90% 12 0.75% 80.246.28.15
14 150 0.87% 150 0.90% 1515 0.87% 4 0.25% 173.245.203.21
15 150 0.87% 150 0.90% 1515 0.87% 6 0.37% 185.245.84.24
16 150 0.87% 150 0.90% 1515 0.87% 11 0.68% 205.185.193.97
17 150 0.87% 150 0.90% 1515 0.87% 9 0.56% 205.185.209.210
18 150 0.87% 150 0.90% 1515 0.87% 8 0.50% 37.120.218.78
19 150 0.87% 150 0.90% 1515 0.87% 5 0.31% 82.145.56.102
20 150 0.87% 150 0.90% 1515 0.87% 6 0.37% 85.10.57.230
21 149 0.86% 149 0.89% 1504 0.86% 7 0.44% 5.180.220.53
22 145 0.84% 145 0.87% 1465 0.84% 12 0.75% 45.133.192.170
23 141 0.81% 141 0.84% 1424 0.82% 9 0.56% 116.90.73.12
24 140 0.81% 140 0.84% 1414 0.81% 7 0.44% 176.67.82.16
25 138 0.80% 138 0.83% 1393 0.80% 6 0.37% 103.137.12.76
26 138 0.80% 138 0.83% 1393 0.80% 5 0.31% 80.246.28.11
27 137 0.79% 137 0.82% 1383 0.79% 5 0.31% 216.151.191.136
28 136 0.79% 136 0.81% 1373 0.79% 10 0.62% 185.108.105.76
29 136 0.79% 136 0.81% 1374 0.79% 5 0.31% 5.183.92.116
30 134 0.77% 134 0.80% 1353 0.78% 13 0.81% 103.107.197.46

Top 10 of 528 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 828 4.78% 828 4.95% 8364 4.79% 3 0.19% 45.14.12.193
2 89 0.51% 51 0.30% 6202 3.55% 38 2.36% 216.244.66.244
3 471 2.72% 471 2.82% 4756 2.73% 1 0.06% 85.249.197.246
4 33 0.19% 33 0.20% 3752 2.15% 27 1.68% 103.28.121.58
5 291 1.68% 291 1.74% 2939 1.68% 16 0.99% 82.102.23.73
6 228 1.32% 228 1.36% 2302 1.32% 14 0.87% 185.108.106.215
7 225 1.30% 225 1.35% 2272 1.30% 9 0.56% 37.120.144.231
8 207 1.20% 207 1.24% 2090 1.20% 12 0.75% 103.107.197.44
9 178 1.03% 178 1.06% 1798 1.03% 9 0.56% 138.199.58.224
10 161 0.93% 161 0.96% 1626 0.93% 12 0.75% 176.67.84.11

Top 30 of 2094 Total Referrers
# Hits Referrer
1 1001 5.78% - (Direct Request)
2 926 5.35% https://vk.com/transfertaksi
3 828 4.78% https://seoconsult.bg/
4 502 2.90% https://hydraruzxpnew4aff.ru
5 471 2.72% https://betonnyy-pol.ru
6 454 2.62% https://hydraruzxpnew4aff.ru/
7 309 1.78% https://lolz.guru/market
8 307 1.77% https://lolz.guru/articles/
9 300 1.73% https://lolz.guru/market/
10 265 1.53% https://lolz.guru/articles
11 237 1.37% https://tak.si/
12 190 1.10% http://lawnnonwisec.wordpress.com
13 159 0.92% https://falco3d.com/
14 127 0.73% http://carder.pw
15 125 0.72% http://carder.pw/
16 124 0.72% https://fraud-world.top/
17 117 0.68% https://crackzipraronline.com/
18 116 0.67% https://fraud-world.top
19 103 0.59% https://falco3d.com
20 102 0.59% https://crackzipraronline.com
21 88 0.51% https://source-byte.com/
22 84 0.49% https://source-byte.com
23 79 0.46% https://ipopularedstore.com/
24 78 0.45% https://www.pegasprobivservice.biz
25 77 0.44% https://velacoin.pw/
26 76 0.44% https://hydrarusxpnew4af.xn--nion-pqa.cc/
27 76 0.44% https://tor.tw/
28 74 0.43% https://hydrarusxpnew4af.xn--nion-pqa.cc
29 74 0.43% https://www.pegasprobivservice.biz/
30 71 0.41% https://emvstudio.org

Top 20 of 241 Total Search Strings
# Hits Search String
1 14 4.43% https://ssylki.info/
2 11 3.48% https://masla.info/
3 11 3.48% https://vk.com/transfertaksi
4 7 2.22% https://m.znakomstva.net/
5 5 1.58% https://doma.info/
6 5 1.58% https://tak.si/
7 5 1.58% https://znakomstva.net/
8 4 1.27% https://doska.info/
9 3 0.95% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/
10 3 0.95% https://specznak777.ru/nomera-pervoj-desyatki/
11 3 0.95% https://xn----8sbc0acibdmtmp3b.xn--p1ai/
12 3 0.95% https://xn----8sbc0acibdmtmp3b.xn--p1ai/voronezh/
13 2 0.63% celulitis nunca mas
14 2 0.63% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-vesti-buhuc
15 2 0.63% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/provodki-po-nds
16 2 0.63% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
17 2 0.63% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-komnaty/
18 2 0.63% https://domingo-kzn.ru/blog/kak-oformit-razreshitelnuju-dokumentaciju-na-stroitelstvo/
19 2 0.63% https://sdprogress.ru/yur-uslugi/likvidatsiya-firm/
20 2 0.63% https://specznak777.ru/blog/skolko-dnej-mozhno-ezdit-bez-nomerov/

Top 15 of 185 Total User Agents
# Hits User Agent
1 436 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
2 420 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 416 2.40% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 411 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
5 410 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
6 409 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 409 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 408 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
9 407 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 406 2.34% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 406 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 405 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 403 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 402 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 400 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 17319 100.00% 16726 100.01% 174457 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23