Usage statistics for baba-germany.net

Summary Period: June 2023
Generated 01-Jul-2023 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 198003
Total Files 196578
Total Pages 196707
Total Visits 3112
Total kB Files 2485918
Total Unique Sites 1059
Total Unique URLs 350
Total Unique Referrers 2735
Total Unique User Agents 223
. Avg Max
Hits per Hour 275 1220
Hits per Day 6600 8069
Files per Day 6552 7946
Pages per Day 6556 7929
Sites per Day 35 104
Visits per Day 103 193
kB Files per Day 82864 163792
Hits by Response Code
Code 200 - OK 99.28% 196578
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 0.72% 1424

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F
1 7410 3.74% 7399 3.76% 7385 3.75% 135 4.34% 90 8.50% 60132 2.42%
2 5685 2.87% 5658 2.88% 5651 2.87% 160 5.14% 92 8.69% 60251 2.42%
3 7066 3.57% 7055 3.59% 7041 3.58% 84 2.70% 55 5.19% 68886 2.77%
4 7856 3.97% 7842 3.99% 7836 3.98% 119 3.82% 62 5.85% 63795 2.57%
5 6776 3.42% 6708 3.41% 6755 3.43% 156 5.01% 64 6.04% 67861 2.73%
6 7861 3.97% 7838 3.99% 7841 3.99% 152 4.88% 53 5.00% 66944 2.69%
7 6717 3.39% 6702 3.41% 6688 3.40% 136 4.37% 61 5.76% 41428 1.67%
8 6118 3.09% 6100 3.10% 6084 3.09% 149 4.79% 91 8.59% 54044 2.17%
9 7954 4.02% 7946 4.04% 7929 4.03% 143 4.60% 67 6.33% 84866 3.41%
10 5402 2.73% 5373 2.73% 5357 2.72% 111 3.57% 74 6.99% 71756 2.89%
11 7306 3.69% 7291 3.71% 7268 3.69% 145 4.66% 98 9.25% 87007 3.50%
12 7747 3.91% 7729 3.93% 7715 3.92% 144 4.63% 92 8.69% 76921 3.09%
13 6549 3.31% 6515 3.31% 6497 3.30% 147 4.72% 87 8.22% 85398 3.44%
14 7481 3.78% 7461 3.80% 7446 3.79% 193 6.20% 104 9.82% 89246 3.59%
15 7922 4.00% 7899 4.02% 7891 4.01% 160 5.14% 100 9.44% 90090 3.62%
16 8069 4.08% 7648 3.89% 7832 3.98% 117 3.76% 57 5.38% 94697 3.81%
17 7951 4.02% 7522 3.83% 7712 3.92% 68 2.19% 60 5.67% 145527 5.85%
18 4871 2.46% 4853 2.47% 4848 2.46% 59 1.90% 41 3.87% 56517 2.27%
19 6205 3.13% 6181 3.14% 6181 3.14% 110 3.53% 61 5.76% 20490 0.82%
20 5417 2.74% 5397 2.75% 5397 2.74% 63 2.02% 52 4.91% 7692 0.31%
21 4276 2.16% 4261 2.17% 4251 2.16% 63 2.02% 53 5.00% 5954 0.24%
22 5354 2.70% 5339 2.72% 5322 2.71% 73 2.35% 71 6.70% 74113 2.98%
23 6244 3.15% 6217 3.16% 6207 3.16% 109 3.50% 92 8.69% 137278 5.52%
24 5124 2.59% 5107 2.60% 5092 2.59% 74 2.38% 72 6.80% 127529 5.13%
25 6751 3.41% 6740 3.43% 6719 3.42% 80 2.57% 67 6.33% 140370 5.65%
26 6671 3.37% 6646 3.38% 6642 3.38% 70 2.25% 66 6.23% 163792 6.59%
27 6553 3.31% 6538 3.33% 6523 3.32% 75 2.41% 67 6.33% 161683 6.50%
28 6697 3.38% 6684 3.40% 6673 3.39% 80 2.57% 56 5.29% 134488 5.41%
29 5961 3.01% 5945 3.02% 5943 3.02% 69 2.22% 49 4.63% 73124 2.94%
30 6009 3.03% 5984 3.04% 5981 3.04% 71 2.28% 39 3.68% 74038 2.98%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 295 8861 4.48% 294 8844 4.50% 294 8820 4.48% 3595 107839 4.34%
1 269 8079 4.08% 268 8054 4.10% 267 8036 4.09% 3504 105115 4.23%
2 282 8477 4.28% 282 8461 4.30% 281 8445 4.29% 3491 104725 4.21%
3 275 8264 4.17% 274 8248 4.20% 274 8235 4.19% 3536 106066 4.27%
4 270 8107 4.09% 269 8089 4.11% 269 8074 4.10% 3712 111363 4.48%
5 285 8566 4.33% 284 8546 4.35% 284 8547 4.35% 3661 109841 4.42%
6 287 8618 4.35% 286 8582 4.37% 285 8573 4.36% 3598 107936 4.34%
7 295 8868 4.48% 294 8844 4.50% 294 8843 4.50% 3623 108692 4.37%
8 272 8182 4.13% 257 7737 3.94% 263 7917 4.02% 3516 105478 4.24%
9 248 7466 3.77% 247 7439 3.78% 247 7427 3.78% 3511 105324 4.24%
10 251 7530 3.80% 249 7497 3.81% 249 7486 3.81% 3348 100442 4.04%
11 280 8404 4.24% 279 8386 4.27% 279 8374 4.26% 3382 101448 4.08%
12 286 8606 4.35% 285 8568 4.36% 285 8560 4.35% 3397 101897 4.10%
13 311 9334 4.71% 309 9290 4.73% 309 9288 4.72% 3534 106018 4.26%
14 244 7331 3.70% 243 7308 3.72% 243 7300 3.71% 3469 104056 4.19%
15 256 7692 3.88% 255 7670 3.90% 255 7658 3.89% 3243 97291 3.91%
16 249 7498 3.79% 249 7470 3.80% 248 7455 3.79% 3244 97318 3.91%
17 281 8446 4.27% 280 8424 4.29% 280 8417 4.28% 3295 98861 3.98%
18 271 8159 4.12% 271 8139 4.14% 270 8118 4.13% 3369 101069 4.07%
19 284 8544 4.32% 284 8529 4.34% 283 8498 4.32% 3395 101865 4.10%
20 262 7877 3.98% 261 7840 3.99% 261 7853 3.99% 3224 96712 3.89%
21 300 9015 4.55% 299 8997 4.58% 299 8978 4.56% 3319 99558 4.00%
22 276 8305 4.19% 275 8264 4.20% 275 8272 4.21% 3406 102195 4.11%
23 259 7774 3.93% 245 7352 3.74% 251 7533 3.83% 3494 104811 4.22%

Top 30 of 350 Total URLs
# Hits kB F URL
1 140702 71.06% 831076 33.43% /webalizer/usage_202304.html
2 43301 21.87% 439837 17.69% /webalizer/
3 10178 5.14% 1071176 43.09% /webalizer/usage_202306.html
4 1124 0.57% 122779 4.94% /webalizer/usage_202210.html
5 374 0.19% 228 0.01% /
6 87 0.04% 12356 0.50% /webalizer/usage_202203.html
7 17 0.01% 65 0.00% /phpmyadmin/doc/html/_static/doctools.js
8 16 0.01% 1424 0.06% /phpmyadmin/doc/html/_static/jquery.js
9 15 0.01% 18 0.00% /phpmyadmin/doc/html/_static/pygments.css
10 14 0.01% 207 0.01% /phpmyadmin/doc/html/_static/underscore.js
11 8 0.00% 682 0.03% /phpmyadmin/js/get_scripts.js.php
12 6 0.00% 249 0.01% /webalizer/usage_201904.html
13 5 0.00% 7 0.00% /phpmyadmin/doc/html/_static/classic.css
14 5 0.00% 241 0.01% /phpmyadmin/doc/html/faq.html
15 5 0.00% 36 0.00% /webalizer/usage_201506.html
16 5 0.00% 34 0.00% /webalizer/usage_201510.html
17 5 0.00% 36 0.00% /webalizer/usage_201512.html
18 5 0.00% 35 0.00% /webalizer/usage_201602.html
19 5 0.00% 37 0.00% /webalizer/usage_201603.html
20 5 0.00% 37 0.00% /webalizer/usage_201606.html
21 5 0.00% 253 0.01% /webalizer/usage_201609.html
22 5 0.00% 41 0.00% /webalizer/usage_201806.html
23 5 0.00% 240 0.01% /webalizer/usage_201812.html
24 5 0.00% 43 0.00% /webalizer/usage_202301.html
25 4 0.00% 3 0.00% /phpmyadmin/doc/html/_sources/other.txt
26 4 0.00% 5 0.00% /phpmyadmin/doc/html/_sources/require.txt
27 4 0.00% 148 0.01% /phpmyadmin/doc/html/config.html
28 4 0.00% 13 0.00% /phpmyadmin/doc/html/intro.html
29 4 0.00% 72 0.00% /phpmyadmin/doc/html/setup.html
30 4 0.00% 30 0.00% /webalizer/usage_201507.html

Top 10 of 350 Total URLs By kB F
# Hits kB F URL
1 10178 5.14% 1071176 43.09% /webalizer/usage_202306.html
2 140702 71.06% 831076 33.43% /webalizer/usage_202304.html
3 43301 21.87% 439837 17.69% /webalizer/
4 1124 0.57% 122779 4.94% /webalizer/usage_202210.html
5 87 0.04% 12356 0.50% /webalizer/usage_202203.html
6 16 0.01% 1424 0.06% /phpmyadmin/doc/html/_static/jquery.js
7 8 0.00% 682 0.03% /phpmyadmin/js/get_scripts.js.php
8 5 0.00% 253 0.01% /webalizer/usage_201609.html
9 6 0.00% 249 0.01% /webalizer/usage_201904.html
10 5 0.00% 241 0.01% /phpmyadmin/doc/html/faq.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 43301 21.87% 1622 53.66% /webalizer/
2 374 0.19% 310 10.25% /
3 1124 0.57% 309 10.22% /webalizer/usage_202210.html
4 140702 71.06% 301 9.96% /webalizer/usage_202304.html
5 10178 5.14% 84 2.78% /webalizer/usage_202306.html
6 87 0.04% 29 0.96% /webalizer/usage_202203.html
7 8 0.00% 8 0.26% /phpmyadmin/js/get_scripts.js.php
8 6 0.00% 6 0.20% /webalizer/usage_201904.html
9 5 0.00% 5 0.17% /phpmyadmin/doc/html/faq.html
10 5 0.00% 5 0.17% /webalizer/usage_201506.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 43301 21.87% 1624 53.79% /webalizer/
2 374 0.19% 311 10.30% /
3 1124 0.57% 304 10.07% /webalizer/usage_202210.html
4 140702 71.06% 300 9.94% /webalizer/usage_202304.html
5 10178 5.14% 84 2.78% /webalizer/usage_202306.html
6 87 0.04% 29 0.96% /webalizer/usage_202203.html
7 8 0.00% 8 0.26% /phpmyadmin/js/get_scripts.js.php
8 6 0.00% 6 0.20% /webalizer/usage_201904.html
9 5 0.00% 5 0.17% /phpmyadmin/doc/html/faq.html
10 5 0.00% 5 0.17% /webalizer/usage_201506.html

Top 30 of 1059 Total Sites
# Hits Files kB F Visits Hostname
1 133425 67.39% 133425 67.87% 35962 1.45% 294 9.45% 136.243.13.183
2 7274 3.67% 7274 3.70% 795089 31.98% 4 0.13% 134.249.179.19
3 5381 2.72% 5381 2.74% 571400 22.99% 2 0.06% 45.9.74.89
4 3699 1.87% 3699 1.88% 390700 15.72% 6 0.19% 5.42.65.41
5 2945 1.49% 2945 1.50% 31989 1.29% 43 1.38% 121.22.53.166
6 2887 1.46% 2887 1.47% 30700 1.23% 47 1.51% 58.246.58.150
7 2658 1.34% 2658 1.35% 29175 1.17% 41 1.32% 42.228.61.245
8 1622 0.82% 1622 0.83% 18568 0.75% 124 3.98% 120.196.186.248
9 1600 0.81% 1600 0.81% 18444 0.74% 119 3.82% 183.237.47.54
10 1556 0.79% 1556 0.79% 17591 0.71% 128 4.11% 120.197.219.82
11 883 0.45% 883 0.45% 88302 3.55% 3 0.10% 77.232.40.104
12 811 0.41% 811 0.41% 89090 3.58% 81 2.60% 188.119.112.73
13 750 0.38% 750 0.38% 7620 0.31% 5 0.16% 37.19.217.143
14 750 0.38% 750 0.38% 7620 0.31% 7 0.22% 45.147.161.137
15 750 0.38% 750 0.38% 7620 0.31% 3 0.10% 45.74.61.2
16 623 0.31% 623 0.32% 6326 0.25% 164 5.27% 193.188.22.23
17 546 0.28% 546 0.28% 5543 0.22% 10 0.32% 183.220.6.198
18 500 0.25% 500 0.25% 5080 0.20% 3 0.10% 146.70.126.36
19 455 0.23% 455 0.23% 4622 0.19% 6 0.19% 146.70.120.71
20 428 0.22% 428 0.22% 4347 0.17% 4 0.13% 45.147.161.141
21 422 0.21% 422 0.21% 4286 0.17% 5 0.16% 172.111.128.233
22 421 0.21% 421 0.21% 4278 0.17% 5 0.16% 172.94.20.39
23 418 0.21% 10 0.01% 203 0.01% 1 0.03% 101.36.122.212
24 418 0.21% 10 0.01% 203 0.01% 1 0.03% 152.32.187.243
25 414 0.21% 414 0.21% 4207 0.17% 3 0.10% 103.46.140.2
26 407 0.21% 407 0.21% 4134 0.17% 14 0.45% 206.123.130.2
27 393 0.20% 393 0.20% 3994 0.16% 15 0.48% 172.111.231.7
28 392 0.20% 392 0.20% 3979 0.16% 11 0.35% 146.70.89.55
29 390 0.20% 390 0.20% 3964 0.16% 4 0.13% 178.175.131.169
30 314 0.16% 314 0.16% 3190 0.13% 4 0.13% 146.70.123.100

Top 10 of 1059 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7274 3.67% 7274 3.70% 795089 31.98% 4 0.13% 134.249.179.19
2 5381 2.72% 5381 2.74% 571400 22.99% 2 0.06% 45.9.74.89
3 3699 1.87% 3699 1.88% 390700 15.72% 6 0.19% 5.42.65.41
4 811 0.41% 811 0.41% 89090 3.58% 81 2.60% 188.119.112.73
5 883 0.45% 883 0.45% 88302 3.55% 3 0.10% 77.232.40.104
6 133425 67.39% 133425 67.87% 35962 1.45% 294 9.45% 136.243.13.183
7 2945 1.49% 2945 1.50% 31989 1.29% 43 1.38% 121.22.53.166
8 2887 1.46% 2887 1.47% 30700 1.23% 47 1.51% 58.246.58.150
9 2658 1.34% 2658 1.35% 29175 1.17% 41 1.32% 42.228.61.245
10 1622 0.82% 1622 0.83% 18568 0.75% 124 3.98% 120.196.186.248

Top 30 of 2735 Total Referrers
# Hits Referrer
1 10965 5.54% https://vzlomannye-igry-na-android.net/
2 10710 5.41% https://fitness-crimea.ru/
3 10590 5.35% https://vzlomannye-igry-dlya-android.net/
4 10500 5.30% https://prodroiders.net/
5 10410 5.26% https://pdatop.net/
6 10395 5.25% https://driverss.net/
7 10395 5.25% https://www.mobilecards.com.ua/
8 10335 5.22% https://ausmalbilderdisney.com/
9 10065 5.08% https://coloriage-carnaval.com/
10 10050 5.08% https://apkzavr.com/
11 9780 4.94% https://prezentacii.info/
12 9690 4.89% https://blackdroid.mobi/
13 9540 4.82% https://apkstorage.net/
14 7274 3.67% https://kosara.bg
15 5977 3.02% https://evakuator-kronshtadt.ru/
16 5509 2.78% https://www.remont-stiralkii.ru/
17 4687 2.37% https://xn--meg-sb-dua.com
18 4383 2.21% https://xn--mea-sb-j6a.com
19 3294 1.66% https://evakuator-kurortniy.ru/
20 1722 0.87% - (Direct Request)
21 1118 0.56% https://schoolofwoodcarving.com/
22 879 0.44% https://pkp-rms.ru
23 354 0.18% https://blacksprut-url.com/
24 332 0.17% https://dk24.pro/
25 327 0.17% https://mercenaries.pw/
26 319 0.16% https://mercenaries.pw
27 311 0.16% https://blacksprut-url.com
28 296 0.15% https://dk24.pro
29 295 0.15% https://mega555darknet.com
30 290 0.15% https://mega555darknet.com/

Top 15 of 223 Total User Agents
# Hits User Agent
1 133442 67.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3208 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3139 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3122 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3092 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1624 0.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1616 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1609 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 1595 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1589 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1586 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 1585 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1584 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1574 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1574 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 198003 100.00% 196578 100.00% 2485918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23