Usage statistics for baba-germany.net

Summary Period: November 2018
Generated 01-Dec-2018 23:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 7529
Total Files 6880
Total Pages 7038
Total Visits 2164
Total kB Files 35143
Total kB In 0
Total kB Out 0
Total Unique Sites 549
Total Unique URLs 39
Total Unique Referrers 251
Total Unique User Agents 199
. Avg Max
Hits per Hour 10 268
Hits per Day 250 496
Files per Day 229 391
Pages per Day 234 394
Sites per Day 18 107
Visits per Day 72 167
kB Files per Day 1171 2640
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.38% 6880
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.08% 6
Code 404 - Not Found 8.50% 640

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 289 3.84% 280 4.07% 284 4.04% 87 4.02% 15 2.73% 1778 5.06% 0 0.00% 0 0.00%
2 290 3.85% 280 4.07% 284 4.04% 88 4.07% 20 3.64% 1804 5.13% 0 0.00% 0 0.00%
3 373 4.95% 360 5.23% 363 5.16% 88 4.07% 20 3.64% 2640 7.51% 0 0.00% 0 0.00%
4 280 3.72% 272 3.95% 276 3.92% 72 3.33% 14 2.55% 2240 6.37% 0 0.00% 0 0.00%
5 224 2.98% 217 3.15% 213 3.03% 69 3.19% 18 3.28% 1269 3.61% 0 0.00% 0 0.00%
6 225 2.99% 220 3.20% 222 3.15% 49 2.26% 19 3.46% 1052 2.99% 0 0.00% 0 0.00%
7 191 2.54% 182 2.65% 181 2.57% 37 1.71% 22 4.01% 1090 3.10% 0 0.00% 0 0.00%
8 201 2.67% 189 2.75% 190 2.70% 52 2.40% 22 4.01% 1125 3.20% 0 0.00% 0 0.00%
9 212 2.82% 210 3.05% 207 2.94% 55 2.54% 18 3.28% 1439 4.09% 0 0.00% 0 0.00%
10 336 4.46% 319 4.64% 323 4.59% 69 3.19% 29 5.28% 1754 4.99% 0 0.00% 0 0.00%
11 258 3.43% 246 3.58% 256 3.64% 63 2.91% 20 3.64% 1199 3.41% 0 0.00% 0 0.00%
12 214 2.84% 208 3.02% 205 2.91% 64 2.96% 15 2.73% 933 2.66% 0 0.00% 0 0.00%
13 251 3.33% 220 3.20% 228 3.24% 72 3.33% 21 3.83% 1028 2.92% 0 0.00% 0 0.00%
14 192 2.55% 174 2.53% 178 2.53% 61 2.82% 12 2.19% 597 1.70% 0 0.00% 0 0.00%
15 170 2.26% 147 2.14% 148 2.10% 58 2.68% 31 5.65% 235 0.67% 0 0.00% 0 0.00%
16 189 2.51% 181 2.63% 179 2.54% 56 2.59% 24 4.37% 676 1.92% 0 0.00% 0 0.00%
17 248 3.29% 233 3.39% 233 3.31% 37 1.71% 31 5.65% 749 2.13% 0 0.00% 0 0.00%
18 212 2.82% 210 3.05% 210 2.98% 42 1.94% 20 3.64% 772 2.20% 0 0.00% 0 0.00%
19 233 3.09% 218 3.17% 218 3.10% 44 2.03% 27 4.92% 701 1.99% 0 0.00% 0 0.00%
20 218 2.90% 213 3.10% 218 3.10% 34 1.57% 17 3.10% 682 1.94% 0 0.00% 0 0.00%
21 202 2.68% 190 2.76% 188 2.67% 55 2.54% 18 3.28% 653 1.86% 0 0.00% 0 0.00%
22 194 2.58% 186 2.70% 186 2.64% 69 3.19% 28 5.10% 693 1.97% 0 0.00% 0 0.00%
23 279 3.71% 245 3.56% 259 3.68% 63 2.91% 26 4.74% 1135 3.23% 0 0.00% 0 0.00%
24 496 6.59% 231 3.36% 309 4.39% 80 3.70% 23 4.19% 991 2.82% 0 0.00% 0 0.00%
25 229 3.04% 215 3.12% 211 3.00% 123 5.68% 29 5.28% 716 2.04% 0 0.00% 0 0.00%
26 165 2.19% 153 2.22% 154 2.19% 97 4.48% 19 3.46% 772 2.20% 0 0.00% 0 0.00%
27 277 3.68% 262 3.81% 260 3.69% 90 4.16% 20 3.64% 1187 3.38% 0 0.00% 0 0.00%
28 211 2.80% 201 2.92% 201 2.86% 79 3.65% 33 6.01% 1182 3.36% 0 0.00% 0 0.00%
29 269 3.57% 227 3.30% 260 3.69% 167 7.72% 107 19.49% 1764 5.02% 0 0.00% 0 0.00%
30 401 5.33% 391 5.68% 394 5.60% 164 7.58% 87 15.85% 2289 6.51% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 282 3.75% 9 274 3.98% 9 277 3.94% 42 1249 3.55% 0 0 0.00% 0 0 0.00%
1 9 297 3.94% 9 276 4.01% 9 272 3.86% 43 1277 3.63% 0 0 0.00% 0 0 0.00%
2 9 287 3.81% 9 279 4.06% 9 277 3.94% 44 1330 3.78% 0 0 0.00% 0 0 0.00%
3 10 300 3.98% 9 288 4.19% 9 291 4.13% 48 1449 4.12% 0 0 0.00% 0 0 0.00%
4 10 313 4.16% 9 292 4.24% 9 292 4.15% 56 1679 4.78% 0 0 0.00% 0 0 0.00%
5 11 332 4.41% 9 286 4.16% 10 318 4.52% 45 1364 3.88% 0 0 0.00% 0 0 0.00%
6 9 287 3.81% 8 264 3.84% 9 273 3.88% 42 1263 3.59% 0 0 0.00% 0 0 0.00%
7 9 285 3.79% 9 276 4.01% 9 278 3.95% 51 1533 4.36% 0 0 0.00% 0 0 0.00%
8 10 314 4.17% 10 301 4.38% 10 303 4.31% 60 1793 5.10% 0 0 0.00% 0 0 0.00%
9 9 272 3.61% 8 265 3.85% 8 262 3.72% 48 1431 4.07% 0 0 0.00% 0 0 0.00%
10 10 313 4.16% 10 304 4.42% 10 303 4.31% 58 1747 4.97% 0 0 0.00% 0 0 0.00%
11 10 302 4.01% 8 265 3.85% 9 272 3.86% 42 1258 3.58% 0 0 0.00% 0 0 0.00%
12 18 547 7.27% 9 291 4.23% 12 367 5.21% 56 1689 4.80% 0 0 0.00% 0 0 0.00%
13 9 274 3.64% 8 264 3.84% 8 265 3.77% 44 1317 3.75% 0 0 0.00% 0 0 0.00%
14 9 282 3.75% 9 271 3.94% 9 273 3.88% 45 1361 3.87% 0 0 0.00% 0 0 0.00%
15 10 324 4.30% 10 308 4.48% 10 314 4.46% 57 1700 4.84% 0 0 0.00% 0 0 0.00%
16 10 317 4.21% 10 303 4.40% 10 305 4.33% 48 1430 4.07% 0 0 0.00% 0 0 0.00%
17 11 334 4.44% 10 306 4.45% 10 310 4.40% 51 1532 4.36% 0 0 0.00% 0 0 0.00%
18 9 292 3.88% 9 280 4.07% 9 283 4.02% 51 1519 4.32% 0 0 0.00% 0 0 0.00%
19 11 352 4.68% 11 343 4.99% 11 345 4.90% 57 1710 4.87% 0 0 0.00% 0 0 0.00%
20 11 356 4.73% 11 339 4.93% 11 336 4.77% 54 1635 4.65% 0 0 0.00% 0 0 0.00%
21 9 274 3.64% 8 265 3.85% 8 268 3.81% 50 1486 4.23% 0 0 0.00% 0 0 0.00%
22 9 277 3.68% 8 256 3.72% 8 263 3.74% 40 1188 3.38% 0 0 0.00% 0 0 0.00%
23 10 316 4.20% 9 284 4.13% 9 291 4.13% 40 1204 3.43% 0 0 0.00% 0 0 0.00%

Top 30 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 3717 49.37% 2499 7.11% 0 0.00% 0 0.00% /
2 3075 40.84% 30803 87.65% 0 0.00% 0 0.00% /webalizer/
3 2 0.03% 230 0.65% 0 0.00% 0 0.00% /webalizer/usage_201507.html
4 2 0.03% 14 0.04% 0 0.00% 0 0.00% /webalizer/usage_201511.html
5 2 0.03% 14 0.04% 0 0.00% 0 0.00% /webalizer/usage_201512.html
6 2 0.03% 148 0.42% 0 0.00% 0 0.00% /webalizer/usage_201804.html
7 2 0.03% 16 0.05% 0 0.00% 0 0.00% /webalizer/usage_201805.html
8 2 0.03% 17 0.05% 0 0.00% 0 0.00% /webalizer/usage_201806.html
9 2 0.03% 17 0.05% 0 0.00% 0 0.00% /webalizer/usage_201807.html
10 1 0.01% 6 0.02% 0 0.00% 0 0.00% /webalizer/usage_201408.html
11 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201409.html
12 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201506.html
13 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201508.html
14 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201509.html
15 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201510.html
16 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201601.html
17 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201602.html
18 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201603.html
19 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201604.html
20 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201605.html
21 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201606.html
22 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201607.html
23 1 0.01% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_201608.html
24 1 0.01% 116 0.33% 0 0.00% 0 0.00% /webalizer/usage_201609.html
25 1 0.01% 140 0.40% 0 0.00% 0 0.00% /webalizer/usage_201708.html
26 1 0.01% 8 0.02% 0 0.00% 0 0.00% /webalizer/usage_201709.html
27 1 0.01% 140 0.40% 0 0.00% 0 0.00% /webalizer/usage_201711.html
28 1 0.01% 8 0.02% 0 0.00% 0 0.00% /webalizer/usage_201712.html
29 1 0.01% 8 0.02% 0 0.00% 0 0.00% /webalizer/usage_201801.html
30 1 0.01% 8 0.02% 0 0.00% 0 0.00% /webalizer/usage_201803.html

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3075 40.84% 30803 87.65% 0 0.00% 0 0.00% /webalizer/
2 3717 49.37% 2499 7.11% 0 0.00% 0 0.00% /
3 2 0.03% 230 0.65% 0 0.00% 0 0.00% /webalizer/usage_201507.html
4 2 0.03% 148 0.42% 0 0.00% 0 0.00% /webalizer/usage_201804.html
5 1 0.01% 140 0.40% 0 0.00% 0 0.00% /webalizer/usage_201810.html
6 1 0.01% 140 0.40% 0 0.00% 0 0.00% /webalizer/usage_201708.html
7 1 0.01% 140 0.40% 0 0.00% 0 0.00% /webalizer/usage_201711.html
8 1 0.01% 116 0.33% 0 0.00% 0 0.00% /webalizer/usage_201609.html
9 2 0.03% 17 0.05% 0 0.00% 0 0.00% /webalizer/usage_201807.html
10 2 0.03% 17 0.05% 0 0.00% 0 0.00% /webalizer/usage_201806.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3717 49.37% 1188 56.33% /
2 3075 40.84% 907 43.01% /webalizer/
3 2 0.03% 2 0.09% /webalizer/usage_201507.html
4 2 0.03% 2 0.09% /webalizer/usage_201804.html
5 2 0.03% 1 0.05% /webalizer/usage_201511.html
6 1 0.01% 1 0.05% /webalizer/usage_201608.html
7 1 0.01% 1 0.05% /webalizer/usage_201609.html
8 1 0.01% 1 0.05% /webalizer/usage_201708.html
9 1 0.01% 1 0.05% /webalizer/usage_201711.html
10 1 0.01% 1 0.05% /webalizer/usage_201803.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3717 49.37% 1175 56.19% /
2 3075 40.84% 901 43.09% /webalizer/
3 2 0.03% 2 0.10% /webalizer/usage_201512.html
4 2 0.03% 1 0.05% /webalizer/usage_201511.html
5 1 0.01% 1 0.05% /webalizer/usage_201607.html
6 1 0.01% 1 0.05% /webalizer/usage_201608.html
7 1 0.01% 1 0.05% /webalizer/usage_201609.html
8 1 0.01% 1 0.05% /webalizer/usage_201709.html
9 1 0.01% 1 0.05% /webalizer/usage_201801.html
10 1 0.01% 1 0.05% /webalizer/usage_201803.html

Top 30 of 549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2025 26.90% 2025 29.43% 20293 57.74% 0 0.00% 0 0.00% 493 22.78% 178.137.17.71
2 915 12.15% 915 13.30% 635 1.81% 0 0.00% 0 0.00% 237 10.95% 178.137.85.93
3 609 8.09% 609 8.85% 423 1.20% 0 0.00% 0 0.00% 128 5.91% 37.115.185.113
4 480 6.38% 480 6.98% 333 0.95% 0 0.00% 0 0.00% 160 7.39% 46.119.119.241
5 396 5.26% 396 5.76% 275 0.78% 0 0.00% 0 0.00% 76 3.51% 37.115.185.125
6 261 3.47% 261 3.79% 181 0.52% 0 0.00% 0 0.00% 34 1.57% 37.115.185.182
7 254 3.37% 3 0.04% 127 0.36% 0 0.00% 0 0.00% 1 0.05% 125.64.94.206
8 192 2.55% 192 2.79% 133 0.38% 0 0.00% 0 0.00% 21 0.97% 46.119.126.22
9 183 2.43% 183 2.66% 127 0.36% 0 0.00% 0 0.00% 45 2.08% 134.249.55.1
10 171 2.27% 171 2.49% 1716 4.88% 0 0.00% 0 0.00% 56 2.59% 37.204.168.20
11 169 2.24% 169 2.46% 1696 4.83% 0 0.00% 0 0.00% 16 0.74% 178.140.229.91
12 132 1.75% 132 1.92% 92 0.26% 0 0.00% 0 0.00% 132 6.10% 31.184.238.9
13 132 1.75% 64 0.93% 112 0.32% 0 0.00% 0 0.00% 46 2.13% 5.45.203.9
14 120 1.59% 120 1.74% 30 0.09% 0 0.00% 0 0.00% 4 0.18% 37.193.63.79
15 90 1.20% 90 1.31% 903 2.57% 0 0.00% 0 0.00% 7 0.32% 178.71.253.234
16 78 1.04% 78 1.13% 783 2.23% 0 0.00% 0 0.00% 7 0.32% 78.37.184.124
17 72 0.96% 72 1.05% 723 2.06% 0 0.00% 0 0.00% 4 0.18% 95.55.3.157
18 63 0.84% 0 0.00% 31 0.09% 0 0.00% 0 0.00% 4 0.18% 94.102.57.141
19 48 0.64% 48 0.70% 482 1.37% 0 0.00% 0 0.00% 3 0.14% 178.70.250.152
20 48 0.64% 25 0.36% 36 0.10% 0 0.00% 0 0.00% 24 1.11% 87.250.233.71
21 36 0.48% 36 0.52% 361 1.03% 0 0.00% 0 0.00% 18 0.83% 134.119.182.126
22 30 0.40% 30 0.44% 301 0.86% 0 0.00% 0 0.00% 9 0.42% 94.29.27.141
23 26 0.35% 26 0.38% 18 0.05% 0 0.00% 0 0.00% 6 0.28% 188.233.70.169
24 21 0.28% 3 0.04% 11 0.03% 0 0.00% 0 0.00% 3 0.14% 46.4.71.111
25 18 0.24% 18 0.26% 181 0.51% 0 0.00% 0 0.00% 5 0.23% 95.55.117.186
26 16 0.21% 14 0.20% 114 0.32% 0 0.00% 0 0.00% 13 0.60% 129.205.161.28
27 16 0.21% 15 0.22% 109 0.31% 0 0.00% 0 0.00% 1 0.05% 5.9.71.213
28 15 0.20% 15 0.22% 10 0.03% 0 0.00% 0 0.00% 3 0.14% 176.214.113.0
29 15 0.20% 15 0.22% 151 0.43% 0 0.00% 0 0.00% 1 0.05% 95.55.125.224
30 14 0.19% 14 0.20% 8 0.02% 0 0.00% 0 0.00% 14 0.65% 52.53.201.78

Top 10 of 549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2025 26.90% 2025 29.43% 20293 57.74% 0 0.00% 0 0.00% 493 22.78% 178.137.17.71
2 171 2.27% 171 2.49% 1716 4.88% 0 0.00% 0 0.00% 56 2.59% 37.204.168.20
3 169 2.24% 169 2.46% 1696 4.83% 0 0.00% 0 0.00% 16 0.74% 178.140.229.91
4 90 1.20% 90 1.31% 903 2.57% 0 0.00% 0 0.00% 7 0.32% 178.71.253.234
5 78 1.04% 78 1.13% 783 2.23% 0 0.00% 0 0.00% 7 0.32% 78.37.184.124
6 72 0.96% 72 1.05% 723 2.06% 0 0.00% 0 0.00% 4 0.18% 95.55.3.157
7 915 12.15% 915 13.30% 635 1.81% 0 0.00% 0 0.00% 237 10.95% 178.137.85.93
8 48 0.64% 48 0.70% 482 1.37% 0 0.00% 0 0.00% 3 0.14% 178.70.250.152
9 609 8.09% 609 8.85% 423 1.20% 0 0.00% 0 0.00% 128 5.91% 37.115.185.113
10 36 0.48% 36 0.52% 361 1.03% 0 0.00% 0 0.00% 18 0.83% 134.119.182.126

Top 30 of 251 Total Referrers
# Hits Referrer
1 1284 17.05% http://mexicanonlinepharmacyhq.com
2 949 12.60% - (Direct Request)
3 369 4.90% https://poollife.ru
4 333 4.42% http://onlinepharmaciescanadahq.com
5 144 1.91% http://99kym.com
6 102 1.35% http://onlinepharmacycanadaus.com
7 96 1.28% http://r-tk.ru
8 90 1.20% http://cialisky.com/
9 90 1.20% http://viagraky.com/
10 89 1.18% http://canadianonlinepharmacyhq.com
11 89 1.18% http://cialisvbuy.com/
12 87 1.16% http://eddrugsgeneric.com/
13 85 1.13% http://buycialisonli.com/
14 84 1.12% http://buycialisky.com/
15 84 1.12% http://buylevitraa.com/
16 84 1.12% http://cialisonl.com/
17 84 1.12% http://cialisvi.com/
18 83 1.10% http://cialisonli.com/
19 83 1.10% http://viagraessale.com/
20 82 1.09% http://canadianpharmacyies.com/
21 82 1.09% http://cialisda.com/
22 82 1.09% http://withoutadoctorsprescriptions.com/
23 81 1.08% http://cialisb.com/
24 81 1.08% http://cialisbuys.com/
25 81 1.08% http://cialisvu.com/
26 80 1.06% http://cialissi.com/
27 79 1.05% http://cialisees.com/
28 79 1.05% http://cialisonla.com/
29 79 1.05% http://cialisvonline.com/
30 79 1.05% http://cialisvv.com/

Top 15 of 199 Total User Agents
# Hits User Agent
1 260 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 254 3.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 239 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 191 2.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 174 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 123 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 120 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 96 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 91 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 91 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
11 88 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 79 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 75 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 72 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 72 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7529 100.00% 6880 100.00% 35143 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23